St. Mary's vs Washington
4/24/2016
Husky Ballpark
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 9 | 1 |
Win: Minier, Greg (4-0)Loss: Strotman, Drew (3-4)Save: Rallings, Troy (1)
Scoring Summary
Team | SMC | WASH |
---|---|---|
4th Naff doubled to left center, RBI (0-1 F); Hubbs advanced to third; Baker, C. scored. | 0 | 1 |
4th Jordan grounded out to 3b, RBI (0-0); Stephan advanced to second; Naff advanced to third; Hubbs scored. | 0 | 2 |
5th Baker, C. flied out to cf, SF, RBI (1-0 B); Brady scored, unearned. | 0 | 3 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirtley, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fiske, Joey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Villa, Anthony | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gonsolin, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rasso, Brett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thoreson, Jackson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lonestar, Austin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haus, Edward | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thane, Conor | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaloumis, Charles | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strotman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellaserra, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 4 | 6 |
Batting
2B: Villa, Anthony (1)
Baserunning
CS: Fiske, Joey (1)
Fielding
E: Villa, Anthony (1)
DP: Kirtley, Zach (1); Thoreson, Jackson (1); Thane, Conor (1)
Washington
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strotman, Drew | 5.1 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 9 | 95 |
Madrigal, TY | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
Dellaserra, David | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 33 |
Totals | 9 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 37 | 4 | 14 | 135 |