Pacific vs Washington
3/11/2016
Husky Ballpark
4:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | X | 6 | 9 | 2 |
Win: Bremer, Noah (2-0)Loss: Lydon, Will (0-3)
Scoring Summary
Team | PACIFIC | WASH |
|---|---|---|
2nd Morgan doubled to left center, 2 RBI (2-2 FBBFF); Baker, C. scored; Matuszak scored. | 0 | 2 |
3rd MAYER singled to left field, RBI (2-2 BBFKF); VERLIN advanced to second; SANDRI scored, unearned. | 1 | 2 |
3rd Cushing singled to left field, out at second lf to 2b, RBI (2-0 BB); Meggs advanced to third, scored on a fielding error by lf, unearned; Brady scored. | 1 | 4 |
8th BRUSA reached on a throwing error by 3b, advanced to second (1-2 FSB); MAYER scored, unearned. | 2 | 4 |
8th London advanced to second on a wild pitch; Kani advanced to third; Meggs scored. | 2 | 5 |
8th Matuszak hit by pitch, RBI (2-0 BB); Hubbs advanced to second; London advanced to third; Kani scored. | 2 | 6 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sandri, Kevin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Verlin, Nate | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayer, Danny | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brusa, Gio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Halstead, Lucas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Margiotta, Vinny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Blake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Louis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Wagner, JJ | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yakel, JP | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boras, Jimmy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koissian, Mckay | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lydon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delbontasmith, Fineas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
3B: Mayer, Danny (1)
Baserunning
SB: Margiotta, Vinny (1)
Fielding
E: Mayer, Danny (1)
DP: Verlin, Nate (1); Yakel, JP (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady, KJ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan, Levi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meggs, Jack | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Naff, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kani, Karl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nygaard, Nyles | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Josh | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| London, Kyle | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hubbs, MJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matuszak, Gage | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Baker, Chris | 2B/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Joey | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Graffanino, AJ | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bremer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 4 | 4 | 0 | 5 | 4 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lydon, Will | 7.0 | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 95 |
Delbontasmith, Fineas | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 |
Haddad, Miles | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Johnson, Taylor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 9 | 6 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 28 | 35 | 8 | 7 | 114 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bremer, Noah | 7.2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 6 | 115 |
| Jones, Spencer | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Rallings, Troy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 5 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 12 | 9 | 138 |
Win: Bremer, Noah (2-0)
Loss: Lydon, Will (0-3)
HBP: Delbontasmith, Fineas (1); Haddad, Miles (1)
;
PB: Yakel, JP (1)
;

















