Washington vs Oregon State
Scoring Summary
Team | WASH | OSU |
---|---|---|
1st Ice singled to right field, RBI (1-2 BSK); Harrison advanced to second; Madrigal scored. | 0 | 1 |
1st Nobach reached on a fielding error by ss, RBI (2-2 BKBK); Donahue advanced to second; Ice advanced to third; Harrison scored, unearned. | 0 | 2 |
1st Anderson flied out to cf, SF, RBI (2-1 BBF); Ice scored, unearned. | 0 | 3 |
2nd Harrison doubled to center field, 2 RBI (0-0); Morrison scored; Grenier scored. | 0 | 5 |
2nd Ice doubled to left center, RBI (1-1 FB); Harrison scored. | 0 | 6 |
2nd Nobach singled up the middle, RBI, advanced to second on the throw (2-2 BBKKF); Ice scored. | 0 | 7 |
4th Ice reached on a fielder's choice (2-0 BB); Harrison out at second cf to 2b; Madrigal scored. | 0 | 8 |
8th Donahue singled to left field, RBI (2-0 BB); Ice advanced to second; Harrison scored. | 0 | 9 |
8th Anderson singled to center field, RBI (0-2 KS); Donahue advanced to third on the throw; Ice scored. | 0 | 10 |
9th Graffanino reached on a fielder's choice, RBI (1-0 B); Brady out at second 1b to ss; Hendrickson advanced to third; Kani scored, unearned. | 1 | 10 |
Washington
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrison, Trever | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Madrigal, Nick | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Harrison, KJ | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Ice, Logan | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Donahue, Christian | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Nobach, Kyle | CF/LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Anderson, Jack | RF | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Hamilton, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Larnach, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kwan, Steven | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenier, Cadyn | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Eckert, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fehmel, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 5 | 1 | 9 | 10 |
Batting
2B: Madrigal, Nick (1); Harrison, KJ (1); Ice, Logan (1)
SF: Anderson, Jack (1)
Baserunning SB: Ice, Logan (1); Donahue, Christian (1)
HBP: Harrison, KJ (1)
Fielding
E: Morrison, Trever (1); Madrigal, Nick (1); Fehmel, Bryce (1)
DP: Morrison, Trever (1); Madrigal, Nick (1); Harrison, KJ (2); Grenier, Cadyn (1); Fehmel, Bryce (1)
Washington
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eckert, Travis | 5.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 89 |
Fehmel, Bryce | 4.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 4 | 68 |
Totals | 4 | 1 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 157 |
Win: Eckert, Travis (3-2)
Loss: Bremer, Noah (3-1)
HBP: Schmitten, Ryan (1)
;
Fehmel, Bryce (1)
Save:
Fehmel, Bryce (1)