Vanderbilt vs Washington
6/4/2016
Hawkins Field
6:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | X | 9 | 10 | 0 |
Win: Jones, Spencer (6-2)Loss: Matt Ruppenthal (5-2)
Scoring Summary
Team | VU | WASH |
|---|---|---|
3rd Kendall singled to center field, RBI, advanced to second on the throw (0-1 F); Paul scored. | 1 | 0 |
4th Naff homered to left center, RBI (1-0 B). | 1 | 1 |
5th Paul singled to center field, RBI (0-0); Campbell advanced to second; Coleman scored. | 2 | 1 |
5th Kendall doubled to left center, RBI (2-1 BBS); Paul advanced to third; Campbell scored. | 3 | 1 |
5th Toffey singled to center field, 2 RBI (1-2 FSB); Jones advanced to second; Kendall scored; Paul scored. | 5 | 1 |
5th Meggs lined out to cf, SAC, RBI (2-1 BBF); Matuszak scored. | 5 | 2 |
6th Reynolds singled through the right side, 2 RBI (1-0 B); Kendall advanced to third; Paul scored; Campbell scored. | 7 | 2 |
6th Toffey flied out to lf, SAC, RBI (0-1 S); Reynolds out at third lf to c to 3b; Kendall scored. | 8 | 2 |
6th Jordan grounded out to ss, RBI (0-0); Hubbs scored. | 8 | 3 |
6th Graffanino singled to right field, RBI (1-2 FBK); Morgan scored. | 8 | 4 |
7th Morgan homered to left center, 3 RBI (1-1 BK); Naff scored; Baker, C. scored. | 8 | 7 |
8th Meggs homered to right center, 2 RBI (0-0); Brady scored. | 8 | 9 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Paul | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Jeren Kendall | RF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Bryan Reynolds | CF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Alonzo Jones | DH | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Will Toffey | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Connor Kaiser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Sabino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Ellison | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Walker Grisanti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RO Coleman | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Campbell | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 6 | 2 | 9 | 9 |
Batting
2B: Ethan Paul (3); Jeren Kendall (1); RO Coleman (1)
SF: Will Toffey (1)
Baserunning SB: Bryan Reynolds (1)
Fielding
E: Connor Kaiser (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady, KJ | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Meggs, Jack | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Baker, Chris | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Naff, John | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| London, Kyle | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbs, MJ | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nygaard, Nyles | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Joey | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Matuszak, Gage | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordan, Levi | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Graffanino, AJ | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Schmitten, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minier, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 7 | 0 | 9 | 9 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Wright | 6.2 | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | 33 | 4 | 7 | 122 |
Matt Ruppenthal | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
| Totals | 10 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 0 | 33 | 42 | 6 | 8 | 155 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitten, Ryan | 5.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 24 | 27 | 5 | 6 | 113 |
| Minier, Greg | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| Jones, Spencer | 3.2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 67 |
| Totals | 13 | 8 | 8 | 6 | 9 | 1 | 0 | 0 | 2 | 38 | 45 | 8 | 9 | 186 |















