Vanderbilt vs Washington
6/4/2016
Hawkins Field
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | X | 9 | 10 | 0 |
Win: Jones, Spencer (6-2)Loss: Matt Ruppenthal (5-2)
Scoring Summary
Team | VU | WASH |
|---|---|---|
Kendall singled to center field, RBI, advanced to second on the throw (0-1 F); Paul scored. | 1 | 0 |
Naff homered to left center, RBI (1-0 B). | 1 | 1 |
Paul singled to center field, RBI (0-0); Campbell advanced to second; Coleman scored. | 2 | 1 |
Kendall doubled to left center, RBI (2-1 BBS); Paul advanced to third; Campbell scored. | 3 | 1 |
Toffey singled to center field, 2 RBI (1-2 FSB); Jones advanced to second; Kendall scored; Paul scored. | 5 | 1 |
Meggs lined out to cf, SAC, RBI (2-1 BBF); Matuszak scored. | 5 | 2 |
Reynolds singled through the right side, 2 RBI (1-0 B); Kendall advanced to third; Paul scored; Campbell scored. | 7 | 2 |
Toffey flied out to lf, SAC, RBI (0-1 S); Reynolds out at third lf to c to 3b; Kendall scored. | 8 | 2 |
Jordan grounded out to ss, RBI (0-0); Hubbs scored. | 8 | 3 |
Graffanino singled to right field, RBI (1-2 FBK); Morgan scored. | 8 | 4 |
Morgan homered to left center, 3 RBI (1-1 BK); Naff scored; Baker, C. scored. | 8 | 7 |
Meggs homered to right center, 2 RBI (0-0); Brady scored. | 8 | 9 |
Vanderbilt
Ethan Paul | 1B | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeren Kendall | RF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Bryan Reynolds | CF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Alonzo Jones | DH | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Will Toffey | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Connor Kaiser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Liam Sabino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Ellison | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Walker Grisanti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ro Coleman | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Campbell | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 6 | 2 | 9 | 9 |
Batting
2B: Ethan Paul (3); Jeren Kendall (1); Ro Coleman (1)
SF: Will Toffey (1)
Baserunning SB: Bryan Reynolds (1)
Fielding
E: Connor Kaiser (1)
Washington
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 10 | 9 | 7 | 0 | 9 | 9 |
Vanderbilt
Kyle Wright | 6.2 | 8 | 7 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 26 | 33 | 4 | 7 | 122 |
Matt Ruppenthal | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
| Totals | 10 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 0 | 33 | 42 | 6 | 8 | 155 |
Washington
| 5.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 24 | 27 | 5 | 6 | 113 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 3.2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 67 | |
| Totals | 13 | 8 | 8 | 6 | 9 | 1 | 0 | 0 | 2 | 38 | 45 | 8 | 9 | 186 |















