Washington vs UC Santa Barbara
6/3/2016
Hawkins Field
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 4 |
Win: Kelly, Justin (2-0)Loss: Nesbitt, Alex (6-3)
Date: 6/3/2016
Location: Nashville, Tenn.
Venue: Hawkins Field
Umpires:
Attendance: 1898
Start Time: 2:05 PM
Time: 4:45
Weather: 85 deg., wind N 4 mph
Scoring Summary
Team | WASH | UCSB |
|---|---|---|
![]() Gradford, D singled to center field, RBI (2-2 KBFB); Clark, R scored. | 0 | 1 |
![]() Morgan flied out to rf down the rf line, SAC, RBI (3-1 BKBB); Hubbs advanced to third; Baker, C. scored. | 1 | 1 |
![]() Hubbs walked, RBI (3-1 BBBKB); Naff advanced to second; Brady advanced to third; Nygaard scored, unearned. | 2 | 1 |
![]() Gradford, D homered to left field, RBI (2-1 FBB). | 2 | 2 |
![]() Bush, A homered to right field, RBI (1-1 BF). | 2 | 3 |

Washington

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B/SS | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 6 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
![]() | RF | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 2 | 8 | 2 | 8 | 1 | 17 | 15 |

UC Santa Barbara

Calica, Andrew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Muno, Jj | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gradford, Devon | RF | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Grover, Dempsey | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cohen, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rowan, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Austin | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Fisher, Clay | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Josh | LF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Plantier, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fredrick, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ogburn, Blake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Tevin | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bieber, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettencourt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 8 | 3 | 4 | 2 | 2 | 8 |
Batting
HR: Gradford, Devon (1); Bush, Austin (1)
SH: Calica, Andrew (1); Muno, Jj (1)
Baserunning
SB: Fisher, Clay (1)
HBP: Clark, Ryan (1)
Fielding
E: Muno, Jj (1); Fisher, Clay (1); Adams, Josh (1); Plantier, Kyle (1)

Washington

![]() | 9.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 12 | 115 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 12 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
![]() | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 3 | 46 |
| Totals | 8 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 43 | 50 | 17 | 18 | 183 |

UC Santa Barbara

Bieber, Shane | 7.1 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 4 | 12 | 108 |
Nelson, Kyle | 4.0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 3 | 74 |
Bettencourt, Trevor | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 36 |
Kelly, Justin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 8 | 2 | 1 | 8 | 17 | 0 | 0 | 0 | 1 | 45 | 59 | 6 | 17 | 242 |
Washington

2
Final3

UC Santa Barbara

Washington - Top of 1st
| Plays | WASH | UCSB |
|---|---|---|
| Brady grounded out to ss up the middle (0-2 KKF). | 0 | 0 |
| Meggs walked (3-2 SBBKBFB). | 0 | 0 |
| Baker, C. struck out swinging (2-2 BFBFFS). | 0 | 0 |
| Meggs out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Bottom of 1st
| Plays | WASH | UCSB |
|---|---|---|
| Calica, A singled to right field (1-0 B). | 0 | 0 |
| Muno, J walked (3-2 BBFFBFFB); Calica, A advanced to second. | 0 | 0 |
| Gradford, D reached on a fielder's choice to first base, out on the play (3-2 BFBFB); Muno, J out on double play 1b to ss, interference. | 0 | 0 |
| Grover, D walked (3-2 SBSBBB). | 0 | 0 |
| Bush, A grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | UCSB |
|---|---|---|
| Naff struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Hubbs popped up to 2b to right center (0-0). | 0 | 0 |
| Morgan singled to left field, advanced to second on a throwing error by lf (2-2 KBSB). | 0 | 0 |
| Matuszak struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 2nd
| Plays | WASH | UCSB |
|---|---|---|
| Fisher, C grounded out to ss (0-0). | 0 | 0 |
| Adams, J grounded out to ss (0-1 K). | 0 | 0 |
| Plantier, K popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | UCSB |
|---|---|---|
| Jordan singled to right center (0-0). | 0 | 0 |
| Graffanino struck out swinging, bunt (1-2 FSBS). | 0 | 0 |
| Brady popped up to 2b to right field (2-1 SBB). | 0 | 0 |
| Meggs grounded out to ss (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 3rd
| Plays | WASH | UCSB |
|---|---|---|
| Clark, R singled to right field (1-1 KB). | 0 | 0 |
| Calica, A flied out to lf (0-0). | 0 | 0 |
| Muno, J grounded out to p, SAC, bunt (1-0 B); Clark, R advanced to second. | 0 | 0 |
| Gradford, D singled to center field, RBI (2-2 KBFB); Clark, R scored. | 0 | 1 |
| Grover, D grounded out to 3b (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | UCSB |
|---|---|---|
| Baker, C. singled to center field (0-0). | 0 | 1 |
| Naff struck out swinging (2-2 FFFBBS). | 0 | 1 |
| Hubbs doubled to left field (0-1 K); Baker, C. advanced to third. | 0 | 1 |
| Morgan flied out to rf down the rf line, SAC, RBI (3-1 BKBB); Hubbs advanced to third; Baker, C. scored. | 1 | 1 |
| Matuszak walked (3-1 BBBKB). | 1 | 1 |
| Jordan reached on a fielder's choice to shortstop (1-2 BSK); Matuszak out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Santa Barbara - Bottom of 4th
| Plays | WASH | UCSB |
|---|---|---|
| Bush, A grounded out to 2b (3-2 KSBBBF). | 1 | 1 |
| Fisher, C popped up to 2b (2-1 KBB). | 1 | 1 |
| Adams, J singled to right field (0-0). | 1 | 1 |
| Plantier, K flied out to cf (3-1 BBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | UCSB |
|---|---|---|
| Graffanino grounded out to ss (0-2 KF). | 1 | 1 |
| Brady singled through the left side (2-2 BKBK). | 1 | 1 |
| Meggs reached on a fielding error by ss up the middle (0-1 F); Brady advanced to second. | 1 | 1 |
| Baker, C. flied out to lf (2-0 BB). | 1 | 1 |
| Naff grounded out to 2b (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UC Santa Barbara - Bottom of 5th
| Plays | WASH | UCSB |
|---|---|---|
| Clark, R grounded out to ss up the middle (1-1 BK). | 1 | 1 |
| Calica, A grounded out to p, bunt (1-0 B). | 1 | 1 |
| Muno, J flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | UCSB |
|---|---|---|
| Hubbs singled through the left side (1-0 B). | 1 | 1 |
| Morgan out at first 1b to 2b, SAC, bunt (0-0); Hubbs advanced to second. | 1 | 1 |
| Matuszak grounded out to ss (0-1 F); Hubbs advanced to third. | 1 | 1 |
| Jordan grounded out to ss up the middle (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 6th
| Plays | WASH | UCSB |
|---|---|---|
| Gradford, D lined out to cf (2-1 BFB). | 1 | 1 |
| Grover, D flied out to lf (1-1 FB). | 1 | 1 |
| Bush, A flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | UCSB |
|---|---|---|
| Graffanino singled to left center (0-0). | 1 | 1 |
| Brady grounded out to p, SAC, bunt (2-0 BB); Graffanino advanced to second. | 1 | 1 |
| Meggs grounded out to 2b (1-0 B); Graffanino advanced to third. | 1 | 1 |
| Baker, C. grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 7th
| Plays | WASH | UCSB |
|---|---|---|
| Fisher, C lined out to 1b (0-1 K). | 1 | 1 |
| Adams, J popped up to ss (3-1 BBBK). | 1 | 1 |
| Plantier, K grounded out to 2b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | UCSB |
|---|---|---|
| Naff singled to center field (2-1 SBB). | 1 | 1 |
| Hubbs out at first 1b to 2b, SAC, bunt (0-0); Naff advanced to second. | 1 | 1 |
| Nelson, K to p for Bieber, S. | 1 | 1 |
| Morgan struck out swinging (2-2 BBKSS). | 1 | 1 |
| Hendrickson pinch hit for Matuszak. | 1 | 1 |
| Hendrickson struck out swinging (2-2 SSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 8th
| Plays | WASH | UCSB |
|---|---|---|
| Clark, R grounded out to ss up the middle (0-1 K). | 1 | 1 |
| Calica, A struck out looking (3-2 FFBFBBFK). | 1 | 1 |
| Muno, J lined out to ss up the middle (1-2 FBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | UCSB |
|---|---|---|
| Jordan grounded out to 2b (1-1 KB). | 1 | 1 |
| Graffanino walked (3-2 BBFKBFB). | 1 | 1 |
| Brady struck out looking (1-2 BFSK). | 1 | 1 |
| Meggs struck out swinging (1-2 FKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 9th
| Plays | WASH | UCSB |
|---|---|---|
| Gradford, D flied out to cf (1-0 B). | 1 | 1 |
| Grover, D grounded out to ss (0-0). | 1 | 1 |
| Bush, A struck out swinging (3-2 KBBSFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | UCSB |
|---|---|---|
| Baker, C. struck out swinging (1-2 KBSS). | 1 | 1 |
| Naff struck out looking (2-2 KFFFBBK). | 1 | 1 |
| Hubbs grounded out to ss (2-2 BBSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Bottom of 10th
| Plays | WASH | UCSB |
|---|---|---|
| Jones, S. to p for Bremer. | 1 | 1 |
| Fisher, C flied out to cf to left center (2-1 KBB). | 1 | 1 |
| Adams, J out at first 1b to p (1-2 FSB). | 1 | 1 |
| Plantier, K grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 11th
| Plays | WASH | UCSB |
|---|---|---|
| Morgan flied out to cf to right center (3-2 BBBKS). | 1 | 1 |
| Hendrickson to dh. | 1 | 1 |
| Hendrickson walked (3-2 KBBSFBB). | 1 | 1 |
| Stephan pinch ran for Hendrickson. | 1 | 1 |
| Jordan reached on a fielder's choice to shortstop (0-2 FK); Stephan out at second ss to 2b. | 1 | 1 |
| MacIver pinch hit for Graffanino. | 1 | 1 |
| Jordan out at second c to 2b, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Bottom of 11th
| Plays | WASH | UCSB |
|---|---|---|
| Baker, C. to ss. | 1 | 1 |
| Nygaard to 3b for MacIver. | 1 | 1 |
| Clark, R hit by pitch (1-0 B). | 1 | 1 |
| Mitchell, T pinch ran for Clark, R. | 1 | 1 |
| Minier to p for Jones, S.. | 1 | 1 |
| Calica, A grounded out to p, SAC, bunt (0-1 F); Mitchell, T advanced to second. | 1 | 1 |
| Muno, J flied into double play rf to 3b (2-1 BKB); Mitchell, T out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 12th
| Plays | WASH | UCSB |
|---|---|---|
| Muno, J to 3b. | 1 | 1 |
| Mitchell, T to 2b. | 1 | 1 |
| Nygaard walked (3-1 KBBBB). | 1 | 1 |
| Brady reached on a throwing error by 1b, SAC, bunt (0-1 K); Nygaard advanced to third. | 1 | 1 |
| Meggs struck out swinging (0-2 SSS). | 1 | 1 |
| Bettencourt to p for Nelson, K. | 1 | 1 |
| Baker, C. struck out swinging (3-2 BKBFFBS); Brady stole second. | 1 | 1 |
| Naff intentionally walked (3-0 BBBB). | 1 | 1 |
| Hubbs walked, RBI (3-1 BBBKB); Naff advanced to second; Brady advanced to third; Nygaard scored, unearned. | 2 | 1 |
| Morgan flied out to cf (3-2 FBFBBF). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

UC Santa Barbara - Bottom of 12th
| Plays | WASH | UCSB |
|---|---|---|
| Gradford, D homered to left field, RBI (2-1 FBB). | 2 | 2 |
| Nesbitt, A. to p for Minier. | 2 | 2 |
| Grover, D grounded out to 2b up the middle (2-2 BSSBF). | 2 | 2 |
| Bush, A grounded out to 1b unassisted (3-2 BKSFBFFBFF). | 2 | 2 |
| Fisher, C singled through the left side (0-0). | 2 | 2 |
| Fisher, C stole second. | 2 | 2 |
| Adams, J intentionally walked (3-0 BBBB). | 2 | 2 |
| Fredrick, B pinch hit for Plantier, K. | 2 | 2 |
| Fredrick, B flied out to cf (2-2 SKBB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of
| Plays | WASH | UCSB |
|---|---|---|
| Ogburn, B to 1b for Fredrick, B. | 2 | 2 |
| Stephan to dh. | 2 | 2 |
| Stephan walked (3-2 BBBKKB). | 2 | 2 |
| Jordan grounded out to p, SAC, bunt (0-1 F); Stephan advanced to second. | 2 | 2 |
| Nygaard struck out looking (1-2 SBKFK). | 2 | 2 |
| Kelly, J to p for Bettencourt. | 2 | 2 |
| Cushing pinch hit for Brady. | 2 | 2 |
| Cushing struck out swinging, out at first c to 1b (1-2 KSFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of
| Plays | WASH | UCSB |
|---|---|---|
| Galgano to lf for Cushing. | 2 | 2 |
| Mitchell, T lined out to cf (1-0 B). | 2 | 2 |
| Calica, A grounded out to ss (2-2 BKBF). | 2 | 2 |
| Muno, J singled to left center, advanced to second on a fielding error by lf (1-1 BF). | 2 | 2 |
| Gradford, D intentionally walked (3-0 BBBB). | 2 | 2 |
| Cohen, S pinch hit for Grover, D. | 2 | 2 |
| Cohen, S popped up to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Top of
| Plays | WASH | UCSB |
|---|---|---|
| Rowan, T to c for Cohen, S. | 2 | 2 |
| Meggs grounded out to p (2-2 BBKS). | 2 | 2 |
| Baker, C. reached on a fielding error by 3b, advanced to second (2-2 BBFK). | 2 | 2 |
| Muno, J to 2b. | 2 | 2 |
| Cumberland to 3b for Mitchell, T. | 2 | 2 |
| Naff struck out looking (0-2 KSK). | 2 | 2 |
| Hubbs struck out swinging (3-2 BBFFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of
| Plays | WASH | UCSB |
|---|---|---|
| Bush, A homered to right field, RBI (1-1 BF). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 1st
| Plays | WASH | UCSB |
|---|---|---|
| Brady grounded out to ss up the middle (0-2 KKF). | 0 | 0 |
| Meggs walked (3-2 SBBKBFB). | 0 | 0 |
| Baker, C. struck out swinging (2-2 BFBFFS). | 0 | 0 |
| Meggs out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Santa Barbara - Bottom of 1st
| Plays | WASH | UCSB |
|---|---|---|
| Calica, A singled to right field (1-0 B). | 0 | 0 |
| Muno, J walked (3-2 BBFFBFFB); Calica, A advanced to second. | 0 | 0 |
| Gradford, D reached on a fielder's choice to first base, out on the play (3-2 BFBFB); Muno, J out on double play 1b to ss, interference. | 0 | 0 |
| Grover, D walked (3-2 SBSBBB). | 0 | 0 |
| Bush, A grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 2nd
| Plays | WASH | UCSB |
|---|---|---|
| Naff struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Hubbs popped up to 2b to right center (0-0). | 0 | 0 |
| Morgan singled to left field, advanced to second on a throwing error by lf (2-2 KBSB). | 0 | 0 |
| Matuszak struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 2nd
| Plays | WASH | UCSB |
|---|---|---|
| Fisher, C grounded out to ss (0-0). | 0 | 0 |
| Adams, J grounded out to ss (0-1 K). | 0 | 0 |
| Plantier, K popped up to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 3rd
| Plays | WASH | UCSB |
|---|---|---|
| Jordan singled to right center (0-0). | 0 | 0 |
| Graffanino struck out swinging, bunt (1-2 FSBS). | 0 | 0 |
| Brady popped up to 2b to right field (2-1 SBB). | 0 | 0 |
| Meggs grounded out to ss (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 3rd
| Plays | WASH | UCSB |
|---|---|---|
| Clark, R singled to right field (1-1 KB). | 0 | 0 |
| Calica, A flied out to lf (0-0). | 0 | 0 |
| Muno, J grounded out to p, SAC, bunt (1-0 B); Clark, R advanced to second. | 0 | 0 |
| Gradford, D singled to center field, RBI (2-2 KBFB); Clark, R scored. | 0 | 1 |
| Grover, D grounded out to 3b (1-1 FB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 4th
| Plays | WASH | UCSB |
|---|---|---|
| Baker, C. singled to center field (0-0). | 0 | 1 |
| Naff struck out swinging (2-2 FFFBBS). | 0 | 1 |
| Hubbs doubled to left field (0-1 K); Baker, C. advanced to third. | 0 | 1 |
| Morgan flied out to rf down the rf line, SAC, RBI (3-1 BKBB); Hubbs advanced to third; Baker, C. scored. | 1 | 1 |
| Matuszak walked (3-1 BBBKB). | 1 | 1 |
| Jordan reached on a fielder's choice to shortstop (1-2 BSK); Matuszak out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Santa Barbara - Bottom of 4th
| Plays | WASH | UCSB |
|---|---|---|
| Bush, A grounded out to 2b (3-2 KSBBBF). | 1 | 1 |
| Fisher, C popped up to 2b (2-1 KBB). | 1 | 1 |
| Adams, J singled to right field (0-0). | 1 | 1 |
| Plantier, K flied out to cf (3-1 BBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 5th
| Plays | WASH | UCSB |
|---|---|---|
| Graffanino grounded out to ss (0-2 KF). | 1 | 1 |
| Brady singled through the left side (2-2 BKBK). | 1 | 1 |
| Meggs reached on a fielding error by ss up the middle (0-1 F); Brady advanced to second. | 1 | 1 |
| Baker, C. flied out to lf (2-0 BB). | 1 | 1 |
| Naff grounded out to 2b (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UC Santa Barbara - Bottom of 5th
| Plays | WASH | UCSB |
|---|---|---|
| Clark, R grounded out to ss up the middle (1-1 BK). | 1 | 1 |
| Calica, A grounded out to p, bunt (1-0 B). | 1 | 1 |
| Muno, J flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 6th
| Plays | WASH | UCSB |
|---|---|---|
| Hubbs singled through the left side (1-0 B). | 1 | 1 |
| Morgan out at first 1b to 2b, SAC, bunt (0-0); Hubbs advanced to second. | 1 | 1 |
| Matuszak grounded out to ss (0-1 F); Hubbs advanced to third. | 1 | 1 |
| Jordan grounded out to ss up the middle (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 6th
| Plays | WASH | UCSB |
|---|---|---|
| Gradford, D lined out to cf (2-1 BFB). | 1 | 1 |
| Grover, D flied out to lf (1-1 FB). | 1 | 1 |
| Bush, A flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 7th
| Plays | WASH | UCSB |
|---|---|---|
| Graffanino singled to left center (0-0). | 1 | 1 |
| Brady grounded out to p, SAC, bunt (2-0 BB); Graffanino advanced to second. | 1 | 1 |
| Meggs grounded out to 2b (1-0 B); Graffanino advanced to third. | 1 | 1 |
| Baker, C. grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 7th
| Plays | WASH | UCSB |
|---|---|---|
| Fisher, C lined out to 1b (0-1 K). | 1 | 1 |
| Adams, J popped up to ss (3-1 BBBK). | 1 | 1 |
| Plantier, K grounded out to 2b (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

2
Final3

UC Santa Barbara

Washington - Top of 8th
| Plays | WASH | UCSB |
|---|---|---|
| Naff singled to center field (2-1 SBB). | 1 | 1 |
| Hubbs out at first 1b to 2b, SAC, bunt (0-0); Naff advanced to second. | 1 | 1 |
| Nelson, K to p for Bieber, S. | 1 | 1 |
| Morgan struck out swinging (2-2 BBKSS). | 1 | 1 |
| Hendrickson pinch hit for Matuszak. | 1 | 1 |
| Hendrickson struck out swinging (2-2 SSBBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Santa Barbara - Bottom of 8th
