Gonzaga vs Washington
Scoring Summary
Team | GON | WASH |
---|---|---|
1st Naff grounded out to 1b unassisted, RBI (1-1 KB); Brady scored, unearned. | 0 | 1 |
2nd HARRIS, J. singled up the middle, RBI (3-2 FBSFBFB); BRESHEARS, D advanced to second; BOHLING, J. scored. | 1 | 1 |
2nd TRUBE, B. singled to center field, RBI (0-1 K); HARRIS, J. advanced to third; BRESHEARS, D scored. | 2 | 1 |
2nd Baker, C. advanced to second on a balk; Matuszak advanced to third; Hubbs scored. | 2 | 2 |
2nd Jordan grounded out to 2b, RBI (1-1 FB); Baker, C. advanced to third; Matuszak scored. | 2 | 3 |
3rd JACOBS, J. out at first 1b to 2b to 1b, RBI (1-1 SB); GONZALES, J. scored. | 3 | 3 |
4th Matuszak homered to left center, 2 RBI (3-1 BKBB); Hubbs scored. | 3 | 5 |
5th JONES, T. doubled down the lf line, RBI (2-2 KKBB); GONZALES, J. scored. | 4 | 5 |
6th Baker, C. doubled to left field, RBI (0-1 K); Matuszak scored. | 4 | 6 |
8th FROST, T. tripled to right field, 2 RBI (1-2 KKFFBF); ROBERTS, J. scored; BOHLING, J. scored. | 6 | 6 |
11th JONES, T. tripled to right center, 2 RBI (2-1 SBB); GONZALES, J. scored; SINATRO, J. scored. | 8 | 6 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Sam | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gonzales, Jarod | DH | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, Taylor | 1B | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Jacobs, Justin | 2B/RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bohling, Jeffrey | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Breshears, Dustin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Harris, Joey | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberts, Jake | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frost, Tyler | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
Trube, Branson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chung, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sinatro, Jimmy | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burland, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lebrun, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 12 | 8 | 5 | 0 | 10 | 9 |
Batting
2B: Gonzales, Jarod (1); Jones, Taylor (1)
3B: Jones, Taylor (1); Frost, Tyler (1)
SH: Brown, Sam (1)
Baserunning
SB: Bohling, Jeffrey (1)
Fielding
E: Burland, Gage (1)
Washington
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burland, Gage | 4.0 | 4 | 5 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 16 | 19 | 0 | 7 | 81 |
Lebrun, Calvin | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 47 |
Mills, Wyatt | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 6 | 71 |
Totals | 9 | 6 | 5 | 2 | 12 | 1 | 1 | 1 | 0 | 41 | 46 | 2 | 19 | 199 |