
111 UW Student-Athletes Earn Fall 2024 Big Ten All-Academic Honors
December 12, 2024 | Cross Country, Football, Men's Soccer, Women's Soccer, Volleyball, Student-Athlete Academic Services
ROSEMONT, Ill. – 111 Washington student-athletes from all six fall sports were named to the Fall 2024 Big Ten All-Academic list on Thursday. The Huskies made their inaugural appearance on the B1G list by surpassing last year's total of fall honor roll recipients.
The Dawgs made waves in the classroom and in competition this fall as all six teams made the postseason for the first time since 2019. UW was one of just two teams in the country to qualify for postseason in football, men's and women's cross country, men's and women's soccer and volleyball (UNC).
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Fall 2024 Big Ten All-Academic
About Washington Athletics
Washington athletic teams have claimed 56 team national championships across 11 different sports, beginning with its first titles in 1923 in men's rowing and women's rifle, and counting its most recent national championship, also in men's rowing (2024). Traditions of Washington Athletics include 320 Olympians and Paralympians, originating The Wave during the third quarter of a 1981 football game, the familiar Huskies nickname in 1922, and its iconic Sailgating activities and encompassing view at what is known as The Greatest Setting in college football.
The Dawgs made waves in the classroom and in competition this fall as all six teams made the postseason for the first time since 2019. UW was one of just two teams in the country to qualify for postseason in football, men's and women's cross country, men's and women's soccer and volleyball (UNC).
To be eligible for Academic All-Big Ten selection, students must be on a varsity team, have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Fall 2024 Big Ten All-Academic
Men's Cross Country (12) | ||
Name | Acad. Year | Major |
Isaac Briggs | Sophomore | Pre-Major |
Cruize Corvin | Sophomore | Real Estate |
James Crabtree | Junior | English |
Leo Daschbach | Grad Student | M.Ed. in Intercollegiate Athletic Leadership |
Thom Diamond | Sophomore | Pre-Major |
Jamar Distel | Junior | Communication |
Tyrone Gorze | Sophomore | Pre-Major |
Nathan Green | Junior | Real Estate |
Rhys Hammond | Grad Student | MS in Business Analytics |
Evan Jenkins | Junior | Construction Management |
Kyle Reinheimer | Grad Student | MS in Entrepreneurship |
Will Schneider | Sophomore | Pre-Major |
Women's Cross Country (9) | ||
Name | Acad. Year | Major |
Ella Borsheim | Junior | Bioengineering |
Alyssia Brown | Junior | Landscape Architecture |
Julia David-Smith | Senior | Biology |
Chloe Foerster | Junior | Biology |
Tori Herman | Senior | Real Estate |
Brianna McInnis | Sophomore | Pre-Major |
Sophie O'Sullivan | 5th Year | Postbaccalaureate Study |
India Weir | Grad Student | Master of Jurisprudence |
Josephine Welin | Junior | Applied and Computational Mathematical Sciences |
Football (39) Name |
Acad. Year | Major |
Aidan Anderson | Sophomore | Pre-Major |
Darren Barkins | Senior | Sociology |
Denzel Boston | Junior | Comparative History of Ideas |
Deven Bryant | Sophomore | Pre-Major |
Leroy Bryant | RS-Freshman | Pre-Major |
Carson Bruener | 5th Year | Communicaion |
Ryder Bumgarner | Sophomore | Pre-Major |
Roice Cleeland | RS-Freshman | Pre-Major |
Parker Cross | Sophomore | Pre-Major |
Elinneus Davis | Sophomore | Real Estate |
Tristan Dunn | Junior | Communication |
Zach Durfee | Senior | Comparative History of Ideas |
Soane Faasolo | Sophomore | Pre-Major |
Drew Fowler | Grad Student | Master of Communication: Communities & Networks |
Jackson Girouard | Senior | Art |
Grady Gross | Junior | Communication |
Landen Hatchett | Sophomore | Pre-Major |
Zachary Henning | Sophomore | Pre-Major |
Lance Holtzclaw | Junior | Sociology |
Elijah Jackson | Senior | Sociology; Comparative History of Ideas |
Giles Jackson | 5th Year | Postbaccalaureate Study |
Jake Jennings | Senior | Economics |
Jacob Lane | Sophomore | Construction Management |
Logan Lisherness | RS-Fr | Pre-Major |
Luke Luchini | Sophomore | Real Estate |
Jack McCallister | Senior | Communication |
Dyson McCutcheon | Senior | Communication |
Griffin Miller | Junior | Business Administration |
Anay Nagarajan | Senior | Public Health - Global Health |
Ryan Otton | Junior | Real Estate |
Jayvon Parker | Junior | Education Studies |
Troy Petz | Sophomore | Real Estate |
Teddy Purcell | Senior | Business Administration: Finance |
Curley Reed | Sophomore | Pre-Major |
Wilson Schwartz | Senior | English |
Kahlee Tafai | RS-Freshman | Pre-Major |
Alphonzo Tuputala | 5th Year | Postbaccalaureate Study |
Tristan Warner | Junior | Economics |
Rashid Williams | Sophomore | Pre-Major |
Men's Soccer (22) Name |
Acad. Year | Major | |||
Egor Akulov | RS-Sophomore | Computer Science | |||
Richie Aman | Junior | Psychology | |||
Harrison Bertos | Sophomore | Pre-Major | |||
Jadon Bowton | Senior | Computer Science | |||
Cooper Brunell | RS-Junior | Biology | |||
Joe Dale | RS-Sophomore | Business Administration: Entrepreneurship & Finance | |||
Nani Deperro | Sophomore | Sociology | |||
Mani Diop | Junior | Pre-Major | |||
Sheehan Ganguly | Senior | Computer Engineering | |||
Levi Hawk | Junior | Business Administration: Finance | |||
Peter Kingston | Senior | Real Estate | |||
Philip Kleemann | RS-Sophomore | Geography: Data Science | |||
Charlie Kosakoff | Junior | Real Estate | |||
Conner Leber | Senior | Bioengineering | |||
Connor Lofy | Sophomore | Business Administration | |||
Jack Maguire | Senior | Real Estate | |||
Chris Meyers | Senior | Sociology | |||
Nick O'Brien | Junior | Business Administration: Accounting & Finance | |||
Chris Peretti | Senior | Communication | |||
Sean Sent | Senior | Business Administration: Accounting & Finance | |||
Mikey Sherlock | Sophomore | Real Estate | |||
Chad Sovde | Sophomore | Pre-Major | |||
Women's Soccer (21) |
|||||
Name | Acad. Year | Major | |||
Radisson Banks | Sophomore | Education Studies | |||
Kelsey Branson | Sophomore | Pre-Major | |||
Riley Brown | Junior | Real Estate | |||
Malie Chamberland | Sophomore | Pre-Major | |||
Kalea Eichenberger | Junior | Pre-Major | |||
Nadira Haddach | Sophomore | Engineering | |||
Mia Hamant | Junior | Psychology | |||
Jadyn Holdenried | Sophomore | Business Administration | |||
Jace Holmes | Junior | Food Systems, Nutrition & Health | |||
Olivia Juarez | Junior | Communication | |||
Maya Loudd | Sophomore | Pre-Major | |||
Enora Matté | Sophomore | Pre-Major | |||
Anna Menti | Sophomore | Real Estate | |||
Deanna Montero | Sophomore | Education Studies | |||
Lucy Newlin | Senior | Biology: Physiology | |||
Avery Nguyen | Junior | Bioengineering | |||
Ioanna Papatheodorou | Senior | Food Systems, Nutrition & Health | |||
Samiah Shell | Sophomore | Business Administration | |||
Madison Stormberg | Sophomore | Pre-Major | |||
Kolo Suliafu | Sophomore | Education Studies | |||
Tatum Thomason | Junior | Communication: Journalism | |||
Volleyball (8) |
|||||
Name | Acad. Year | Major | |||
Kierstyn Barton | Sophomore | Pre-Major | |||
Lauren Bays | Senior | Real Estate | |||
Emoni Bush | Junior | Real Estate | |||
Madi Endsley | Senior | Medical Anthropology & Global Health | |||
Elise Hani | RS-Sophomore | Education Studies | |||
Brooke Huard | RS-Freshman | Pre-Major | |||
Katy Wessels | Sophomore | Communication | |||
Molly Wilson | Junior | Psychology | |||
About Washington Athletics
Washington athletic teams have claimed 56 team national championships across 11 different sports, beginning with its first titles in 1923 in men's rowing and women's rifle, and counting its most recent national championship, also in men's rowing (2024). Traditions of Washington Athletics include 320 Olympians and Paralympians, originating The Wave during the third quarter of a 1981 football game, the familiar Huskies nickname in 1922, and its iconic Sailgating activities and encompassing view at what is known as The Greatest Setting in college football.
Players Mentioned
HUSKY GAMEDAY 📣 #GoHuskies #collegefootball #fans
Tuesday, October 07
Another week, another chance to fill the bay this Friday 🛥️ #GoHuskies #collegefootball
Monday, October 06
How can you not be romantic about two ranked wins & a 5-0 weekend 🥹
Monday, October 06
Head Coach Jedd Fisch Press Conference: October 6, 2025
Monday, October 06