Game Center for Men's Basketball vs Arizona State on 2/10/2022
Record: 7-15,3-9 Pac-12vs

ASU
UW

Record: 13-9,8-4 Pac-12
64
Final
Feb. 10th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 32 | 64 |
![]() | 42 | 45 | 87 |
| Full Box Score | |||
Game Info
February 10, 2022
8:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 29-60 |
|---|---|---|
Field Goal Percentage | 39.4% | 48.3% |
Three Point: Made-Attempted | 5-22 | 9-21 |
Three Point Percentage | 22.7% | 42.9% |
Free Throws: Made-Attempted | 7-12 | 20-29 |
Free Throw Percentage | 58.3% | 69.0% |
Rebounds | 36 | 39 |
Assists | 16 | 16 |
Turnovers | 14 | 14 |
Blocks | 3 | 3 |
Steals | 8 | 10 |
Game Leaders
Shop
Game Info
February 10, 2022
8:00 PM
Big Ten

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















