Arizona St. vs Washington
Arizona St.
7-15,3-9 Pac-12

64
Final
87

Washington
13-9,8-4 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 32 | 64 | |
| 42 | 45 | 87 |
Arizona St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lawrence, Kimani | * | 27 | 6 - 10 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 2 | 2 | 3 | 3 | 0 | 15 |
| 2 | Graham, Jalen | * | 27 | 7 - 13 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 3 | 3 | 0 | 1 | 14 |
| 5 | Heath, Jay | * | 30 | 4 - 13 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
| 00 | Horne, DJ | * | 28 | 2 - 7 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
| 32 | Gaffney, Alonzo | * | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jackson, Marreon | 32 | 4 - 13 | 2 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 6 | 2 | 0 | 3 | 12 | |
| 14 | Boakye, Enoch | 14 | 3 - 4 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 55 | Neal, Jamiya | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 1 | Muhammad, Luther | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Olmsted, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-66 | 5-22 | 7-12 | 12-24 | 36 | 21 | 16 | 14 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 3-12 | 3-7 |
| 38.2% | 25.0% | 42.9% | |
| 2nd Half | 13-32 | 2-10 | 4-5 |
| 40.6% | 20.0% | 80.0% | |
| Total | 26-66 | 5-22 | 7-12 |
| 39.4% | 22.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 18
Washington - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown Jr., Terrell | * | 35 | 6 - 14 | 0 - 1 | 7 - 9 | 0 - 3 | 3 | 0 | 8 | 1 | 0 | 1 | 19 |
| 4 | Fuller, PJ | * | 32 | 5 - 9 | 3 - 6 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 1 | 16 |
| 00 | Matthews Jr., Emmitt | * | 31 | 5 - 9 | 4 - 7 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 15 |
| 5 | Bey, Jamal | * | 27 | 4 - 11 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 1 | 3 | 3 | 1 | 1 | 9 |
| 1 | Roberts, Nate | * | 26 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 2 | 8 |
| 22 | Bajema, Cole | 26 | 3 - 5 | 1 - 3 | 5 - 6 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 4 | 12 | |
| 52 | Sorn, Riley | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 13 | Wilson, Langston | 7 | 0 - 4 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Penn, Dominiq | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Grant, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Luttinen, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Iglesia, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Neubauer, Noah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Lundeen, Reagan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 9-21 | 20-29 | 9-30 | 39 | 11 | 16 | 14 | 3 | 10 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-11 | 8-13 |
| 44.1% | 36.4% | 61.5% | |
| 2nd Half | 14-26 | 5-10 | 12-16 |
| 53.8% | 50.0% | 75.0% | |
| Total | 29-60 | 9-21 | 20-29 |
| 48.3% | 42.9% | 69.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 20






