Game Center for Men's Basketball at Oregon on 1/23/2022
Record: 9-8,4-3 Pac-12vs

UW
Oregon

Record: 12-6,5-2 Pac-12
56
Final
Jan. 23rd
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 13 | 43 | 56 |
![]() | 48 | 36 | 84 |
| Full Box Score | |||
Game Info
January 23, 2022
7:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 32-59 |
|---|---|---|
Field Goal Percentage | 30.9% | 54.2% |
Three Point: Made-Attempted | 4-20 | 9-18 |
Three Point Percentage | 20.0% | 50.0% |
Free Throws: Made-Attempted | 18-23 | 11-13 |
Free Throw Percentage | 78.3% | 84.6% |
Rebounds | 37 | 33 |
Assists | 6 | 16 |
Turnovers | 23 | 13 |
Blocks | 6 | 2 |
Steals | 9 | 9 |
Game Leaders
Shop
Game Info
January 23, 2022
7:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















