Washington vs Oregon
Washington
9-8,4-3 Pac-12

56
Final
84

Oregon
12-6,5-2 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 43 | 56 | |
| 48 | 36 | 84 |
Washington - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brown Jr., Terrell | * | 34 | 3 - 16 | 0 - 1 | 8 - 8 | 1 - 1 | 2 | 2 | 2 | 6 | 0 | 2 | 14 |
| 00 | Matthews Jr., Emmitt | * | 33 | 4 - 10 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 12 |
| 11 | Davis, Daejon | * | 22 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 3 | 1 | 2 | 6 |
| 5 | Bey, Jamal | * | 30 | 1 - 5 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 1 | 5 |
| 1 | Roberts, Nate | * | 20 | 2 - 2 | 0 - 0 | 0 - 2 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Bajema, Cole | 22 | 2 - 8 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 52 | Sorn, Riley | 9 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 1 | 0 | 0 | 5 | 0 | 6 | |
| 4 | Fuller, PJ | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | |
| 12 | Grant, Jackson | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Wilson, Langston | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | |
| 34 | Lundeen, Reagan | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-55 | 4-20 | 18-23 | 18-19 | 37 | 18 | 6 | 23 | 6 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-27 | 1-12 | 4-4 |
| 14.8% | 8.3% | 100.0% | |
| 2nd Half | 13-28 | 3-8 | 14-19 |
| 46.4% | 37.5% | 73.7% | |
| Total | 17-55 | 4-20 | 18-23 |
| 30.9% | 20.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 15
Oregon - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richardson, Will | * | 31 | 8 - 11 | 3 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 2 | 21 |
| 42 | Young, Jacob | * | 29 | 5 - 10 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 3 | 12 |
| 13 | Guerrier, Quincy | * | 21 | 4 - 7 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
| 5 | Harmon, De'vion | * | 28 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 9 |
| 1 | Dante, N'faly | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 6 |
| 22 | Kepnang, Franck | 14 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | |
| 11 | Soares, Rivaldo | 18 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 50 | Williams Jr., Eric | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 32 | Bittle, Nate | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | |
| 10 | Reichle, Gabe | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wur, Lok | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Johnson, Isaac | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Parris, Brady | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-59 | 9-18 | 11-13 | 9-24 | 33 | 19 | 16 | 13 | 2 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-29 | 8-12 | 2-2 |
| 65.5% | 66.7% | 100.0% | |
| 2nd Half | 13-30 | 1-6 | 9-11 |
| 43.3% | 16.7% | 81.8% | |
| Total | 32-59 | 9-18 | 11-13 |
| 54.2% | 50.0% | 84.6% |
Technical Fouls: Dante, N'faly (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 24





