New Mexico vs Washington
4/23/2021
Husky Ballpark
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Smith, Gabe (3-2)Loss: Dye, Cody (1-2)
Scoring Summary
Team | NM | WASH |
|---|---|---|
1st Bramasco, R. flied out to cf, SF, RBI (1-2 BKK); Ward, B. scored. | 0 | 1 |
2nd GONZALES, J. singled up the middle, RBI (1-2 SBS); CANO, W. scored. | 1 | 1 |
3rd Jones, C. doubled to left field, RBI (0-0); Ward, B. scored. | 1 | 2 |
3rd Simpson, W. flied out to cf, SF, RBI (1-1 KB); Jones, C. scored. | 1 | 3 |
7th CHAMBERS, M. singled to left field, RBI (1-2 BKK); SCHNEIDER, A advanced to third; GONZALES, J. scored. | 2 | 3 |
7th CHAMBERS, M. advanced to second on a throwing error by c, advanced to third; SCHNEIDER, A scored, unearned. | 3 | 3 |
10th Simpson, W. singled down the 3b line, RBI (3-2 BBBSF); Corona, E. advanced to second; Ward, B. scored. | 3 | 4 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chambers, Mack | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Castillo, Kyler | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Russell, Lance | DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Fullerton, Harry | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Landers, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cano, Willie | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzales, Jarrett | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Posey, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podsednik, Shane | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 2 | 1 | 1 | 7 | 8 |
Batting
2B: Cano, Willie (1); Weissenborn, Chase (1)
Baserunning
SB: Fullerton, Harry (1)
CS: Schneider, Adam (2)
HBP: Schneider, Adam (2)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ward, Braiden | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bramasco, Ramon | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Christian | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Weiss, Kaiser | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blatnick, Carson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corona, Emilio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Will | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miller, Cole | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brown, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hsue, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Michael | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chandler, Dalton | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viltz, Preston | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petrie, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gerling, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raeth, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flesland III, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 0 | 0 | 6 | 6 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garley, Nathaniel | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 25 | 28 | 9 | 7 | 98 |
Haley, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Dye, Cody | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 39 |
| Totals | 11 | 4 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 35 | 40 | 12 | 10 | 141 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerling, Logan | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 8 | 2 | 87 |
| Raeth, Stefan | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 16 |
| Flesland III, Stu | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Lamb, Dylan | 2.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 11 | 3 | 3 | 33 |
| Smith, Gabe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 3 | 2 | 1 | 7 | 2 | 0 | 2 | 1 | 38 | 41 | 14 | 6 | 143 |
















