Washington vs Arizona St.
Washington
5-5-2, 0-4-0


Arizona St.
7-2-4, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSH | ASU |
|---|---|---|---|---|---|---|
| 33:42 | ![]() | Ella Opkvitne (2) | Assisted by: Florence Vaillancourt | GOAL by ASU Opkvitne, Ella Assist by Vaillancourt, Florence. | 0 | 1 |
| 84:06 | ![]() | Kelsey Branson (1) | Assisted by: Jace Holmes , Hailey Still | GOAL by WSH Branson, Kelsey Assist by Holmes, Jace and Still, Hailey. | 1 | 1 |
| 84:31 | ![]() | Enasia Colon (8) | Assisted by: Ella Opkvitne | GOAL by ASU Colon, Enasia Assist by Opkvitne, Ella. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (8) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


Arizona St.

Nelles, Pauline at goalie for Arizona St.

Juarez, Olivia at goalie for Washington

Corner kick [01:03].

Shot by WSH Thomason, Tatum, out top.

Shot by ASU Opkvitne, Ella, out left.

Corner kick [09:18].

Shot by ASU Lapeire, Hannah, bottom center, saved by Juarez, Olivia.

Foul on Carabin, Allison.

Shot by ASU Opkvitne, Ella, out top left.

Shot by ASU Johnson, Lucy, out left.

Foul on Matté, Enora.

Shot by ASU Colon, Enasia, out left.

Shot by ASU Opkvitne, Ella, bottom center, saved by Juarez, Olivia.

Foul on Carabin, Allison.

Foul on Brown, Riley.



Foul on Brown, Riley.

Shot by ASU Carleer, Lieske, top woodwork.


0

33:42

1

Shot by WSH Thomason, Tatum.

Corner kick [35:01].

Shot by WSH Matté, Enora, bottom center, saved by Nelles, Pauline.





Offside against Washington.



Foul on Banks, Radisson.

Shot by WSH Thomason, Tatum, bottom center, saved by Nelles, Pauline.

Offside against Washington.

Foul on Holmes, Jace.
45:00
End of PeriodWashington


Arizona St.

Start of 2nd period [45:00].

FOR WSH: , #1 Juarez, Olivia, #4 Loudd, Maya, #7 Thomason, Tatum, #10 Matté, Enora, #25 Banks, Radisson, #17 Holdenried, Jadyn, #24 Still, Hailey, #23 Newlin, Lucy, #21 Eichenberger, Kalea, #18 Holmes, Jace, #44 Suliafu, Kolo.

FOR ASU: , #16 Nelles, Pauline, #3 Johnson, Lucy, #2 Simpson, Emilie, #4 Carleer, Lieske, #10 Colon, Enasia, #11 Matthews, Keri, #14 Carabin, Allison, #9 Yosue, Suzuka, #19 Maley, Savannah, #27 Kirberg, Lauren, #31 Lapeire, Hannah.









Foul on Newlin, Lucy.

Offside against Arizona St..

Shot by WSH Holdenried, Jadyn, bottom center, saved by Nelles, Pauline.

Shot by WSH Banks, Radisson, out top right.

Shot by WSH Eichenberger, Kalea, bottom left, saved by Nelles, Pauline.


Offside against Arizona St..

Shot by WSH Still, Hailey, bottom center, saved by Nelles, Pauline.

Shot by ASU Yosue, Suzuka, top left, saved by Juarez, Olivia.


Foul on Yosue, Suzuka.

Shot by WSH Holmes, Jace, top woodwork.


Offside against Washington.

Foul on Vaillancourt, Florence.

Foul on Opkvitne, Ella.


Shot by ASU Opkvitne, Ella, bottom center, saved by Juarez, Olivia.

Shot by WSH Still, Hailey, top woodwork.



Foul on Kirberg, Lauren.

Shot by WSH Holmes, Jace, bottom center, saved by Nelles, Pauline.

Foul on Brown, Riley.

Corner kick [73:25].


Shot by ASU Opkvitne, Ella, top right, saved by Juarez, Olivia.

Corner kick [76:41].


Shot by ASU Vaillancourt, Florence, out left.






Corner kick [80:33].

Corner kick [81:33].

Shot by WSH Holmes, Jace, bottom left, saved by Nelles, Pauline.


Foul on Opkvitne, Ella.
1

84:06

1

1

84:31

2

Shot by WSH Papatheodorou, Ioanna, out left.

Shot by ASU Opkvitne, Ella, out right.


Foul on Johnson, Lucy.

Offside against Washington.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 1 | 1 | 1 | 0 | 55 |
| 42 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 18 | ![]() | DEF | 3 | 2 | 0 | 1 | 53 |
| 24 | ![]() | FWD | 2 | 1 | 0 | 1 | 45 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 14 | 8 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simpson, Emilie | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | Johnson, Lucy | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 4 | Carleer, Lieske | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Colon, Enasia | FWD | 2 | 1 | 1 | 0 | 61 | ||||
| 11 | Matthews, Keri | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | Carabin, Allison | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | Maley, Savannah | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Opkvitne, Ella | MID | 7 | 4 | 1 | 1 | 65 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Lapeire, Hannah | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | Kraetzer, Andrea | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Priest, Edie | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Yosue, Suzuka | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 12 | Wright, Ava | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Nunley, Brianna | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | Vaillancourt, Florence | FWD | 1 | 0 | 0 | 1 | 29 | ||||
Totals | 14 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 1 | 7 |
Totals | 1 | 7 |


















