Washington vs Long Beach St.
Washington
3-0-1, 0-0-0


Long Beach St.
0-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WASH | LBSU |
|---|---|---|---|---|---|---|
| 11:16 | ![]() | Karlee Stueckle (3) | Assisted by: Claudia Longo | GOAL by WASH Stueckle, Karlee Assist by Longo, Claudia. | 1 | 0 |
| 27:05 | ![]() | Kyla Ferry (2) | Assisted by: Summer Yates , Mckenzie Weinert | GOAL by WASH Ferry, Kyla Assist by Yates, Summer and Weinert, Mckenzie. | 2 | 0 |
| 33:05 | ![]() | Lena Silano (2) | Assisted by: Alyssa Reyes | GOAL by LBSU Silano, Lena Assist by Reyes, Alyssa. | 2 | 1 |
| 33:20 | ![]() | Summer Yates (1) | Assisted by: Kelsey Branson , Mckenzie Weinert | GOAL by WASH Yates, Summer Assist by Branson, Kelsey and Weinert, Mckenzie. | 3 | 1 |
| 84:46 | ![]() | Mckenzie Weinert (1) | Assisted by: Kolo Suliafu | GOAL by WASH Weinert, Mckenzie Assist by Suliafu, Kolo. | 4 | 1 |
| 88:01 | ![]() | Kolo Suliafu (1) | Assisted by: Elena Palacios , Lucy Newlin | GOAL by WASH Suliafu, Kolo Assist by Palacios, Elena and Newlin, Lucy. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 19 | 6 | 25 (10) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:17 | #12 Kala McDaniel | |
![]() | 57:50 | #3 Kyla Ferry |
Washington


Long Beach St.

Houston-Shepherd, Morgan at goalie for Long Beach St.

Sekany, Olivia at goalie for Washington

Foul on Silano, Lena.

Corner kick [01:04].

Shot by WASH Stueckle, Karlee, out right.

Foul on Ferry, Kyla.

Shot by WASH Ferry, Kyla, blocked.

Shot by WASH Ferry, Kyla.

Corner kick [06:40].

Shot by WASH McDaniel, Kala, out top.

Shot by LBSU Perez, Maddy, blocked.

Foul on Jastre Hogberg, Felicia.

Shot by WASH Yates, Summer.
1

11:16

0

Corner kick [13:51].

Shot by WASH McDaniel, Kala.

Corner kick [14:38].

Shot by WASH Holmes, Shae.

Shot by WASH McDaniel, Kala.

Shot by WASH Thomason, Tatum, bottom center, saved by Houston-Shepherd, Morgan.

Offside against Long Beach St..

Foul on Medwin, Aimee.

Shot by WASH Yates, Summer, out top.

Shot by LBSU Jastre Hogberg, Felicia, out top left.

Foul on Moore, Julia.

Shot by WASH Yates, Summer, bottom left, saved by Houston-Shepherd, Morgan.

Foul on Thomason, Tatum.

Shot by WASH Stueckle, Karlee, out right.


Corner kick [25:58].

2

27:05

0


Foul on Perez, Maddy.


Foul on Weinert, Mckenzie.
2

33:05

1


3

33:20

1

Foul on Weinert, Mckenzie.


Foul on Crowley, Hayden.

Shot by WASH Johnston, Mary, bottom center, saved by Houston-Shepherd, Morgan.

Foul on Cox, Cherrie.

Shot by WASH Still, Hailey, out top.




Foul on Caceres, Aleea.

Shot by WASH Holmes, Shae, top woodwork.

Shot by WASH Millsaps, Vanessa, out top left.

Foul on Millsaps, Vanessa.

Foul on Sidtikun, Tianna.

Foul on Cox, Cherrie.
45:00
End of PeriodWashington


Long Beach St.

Start of 2nd period [45:00].

FOR WASH: , #00 Sekany, Olivia, #2 Longo, Claudia, #30 Stueckle, Karlee, #4 Reischling, Helena, #5 Millsaps, Vanessa, #10 Yates, Summer, #11 Holmes, Shae, #12 McDaniel, Kala, #21 Seyffart, Shaye, #29 Johnston, Mary, #3 Ferry, Kyla.

FOR LBSU: , #1 Houston-Shepherd, Morgan, #3 Caceres, Aleea, #6 Moore, Julia, #7 Laskey, Summer, #4 Silano, Lena, #9 Laramie, Elysia, #11 Perez, Maddy, #13 Medwin, Aimee, #18 Jastre Hogberg, Felicia, #8 Cox, Cherrie, #25 Sinoff, Alia.







Offside against Long Beach St..

Foul on Sinoff, Alia.

Yellow card on WASH McDaniel, Kala.

Shot by LBSU Jastre Hogberg, Felicia.

Foul on Millsaps, Vanessa.

Shot by WASH McDaniel, Kala, out right.

Foul on Ferry, Kyla.

Yellow card on WASH Ferry, Kyla.

Shot by LBSU Silano, Lena, out top left.


Foul on Silano, Lena.

Shot by LBSU Jastre Hogberg, Felicia, bottom center, saved by Sekany, Olivia.

Corner kick [60:52].



Shot by LBSU Silano, Lena, out left.

Shot by LBSU Jastre Hogberg, Felicia, bottom center, saved by Sekany, Olivia.



Foul on Laramie, Elysia.

Foul on Jastre Hogberg, Felicia.

Offside against Long Beach St..




Foul on Cox, Cherrie.

Shot by WASH Crowley, Hayden, top, saved by Houston-Shepherd, Morgan.



Corner kick [79:07].

Shot by WASH Sullivan, Cori.




Shot by WASH Crowley, Hayden, bottom left, saved by Houston-Shepherd, Morgan.

Foul on Seyffart, Shaye.
4

84:46

1

Foul on Perez, Maddy.







Foul on Perez, Maddy.

Foul on Palacios, Elena.
5

88:01

1





Offside against Long Beach St..
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 1 | 73 |
| 3 | ![]() | FWD | 3 | 1 | 1 | 0 | 57 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 46 |
| 10 | ![]() | FWD | 4 | 2 | 1 | 1 | 51 |
| 11 | ![]() | DEF | 2 | 0 | 0 | 0 | 89 |
| 12 | ![]() | DEF | 4 | 0 | 0 | 0 | 87 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 87 |
| 30 | ![]() | FWD | 3 | 1 | 1 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 30 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 3 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 11 |
| 28 | ![]() | FWD | 1 | 1 | 1 | 2 | 43 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 33 | ![]() | MID | 0 | 0 | 0 | 1 | 19 |
| 42 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 44 | ![]() | DEF | 1 | 1 | 1 | 1 | 9 |
Totals | 25 | 10 | 5 | 8 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Long Beach St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Houston-shepherd, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Caceres, Aleea | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Silano, Lena | FWD | 3 | 1 | 1 | 0 | 69 | ||||
| 6 | Moore, Julia | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 7 | Laskey, Summer | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | Laramie, Elysia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Perez, Maddy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Medwin, Aimee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Jastre Hogberg, Felicia | FWD | 4 | 2 | 0 | 0 | 83 | ||||
| 19 | Jones, Sophie | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | Sinoff, Alia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Cox, Cherrie | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | Reyes, Alyssa | FWD | 0 | 0 | 0 | 1 | 27 | ||||
| 22 | Ybarra, Sara | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Sidtikun, Tianna | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | San Lucas, Bree | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 8 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Houston-shepherd, Morgan | 90 | 5 | 5 |
Totals | 5 | 5 |



























