Washington vs North Carolina
Washington
0-1-0, 0-0-0


North Carolina
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WAS | UNC |
|---|---|---|---|---|---|---|
| 10:42 | ![]() | Emily Murphy (1) | Assisted by: Rachel Jones | GOAL by UNC Murphy, Emily Assist by Jones, Rachel. | 0 | 1 |
| 31:46 | ![]() | Ruby Grant (1) | Assisted by: Isabel Cox | GOAL by UNC Grant, Ruby Assist by Cox, Isabel. | 0 | 2 |
| 43:22 | ![]() | Jessika Cowart (1) | Unassisted | GOAL by WAS Cowart, Jessika. | 1 | 2 |
| 60:20 | ![]() | Isabel Cox (1) | Unassisted | GOAL by UNC Cox, Isabel. | 1 | 3 |
| 74:42 | ![]() | Ruby Grant (1) | Unassisted | UNC Ruby Grant PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 9 | 11 | 20 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:34 | #5 Vanessa Millsaps |
Washington


North Carolina

Dickey, Claudia at goalie for North Carolina

Sekany, Olivia at goalie for Washington

Foul on Meza, Sam.

Shot by WAS Hussen, Ameera.

Foul on Pierce, Maggie.

Corner kick [05:33].

Shot by UNC Patterson, Avery, bottom left, saved by Sekany, Olivia.

Shot by WAS Hussen, Ameera, out top left.

Foul on Johnston, Mary.
0

10:42

1

Shot by UNC Patterson, Avery, bottom center, saved by Sekany, Olivia.

Shot by WAS Hussen, Ameera.

Corner kick [13:26].

Shot by UNC Murphy, Emily.

Foul on Patterson, Avery.

Corner kick [19:17].

Foul on Moxley, Emily.

Foul on Elgin, Emerson.





Shot by UNC Murphy, Emily, bottom center, saved by Sekany, Olivia.

Shot by UNC Murphy, Emily, out top right.






0

31:46

2





Shot by UNC Grant, Ruby, out left.

Foul on Grant, Ruby.






Foul on Wrigley, Lauren.
1

43:22

2

Shot by UNC Gambone, Aleigh, out top.
45:00
End of PeriodWashington


North Carolina

Start of 2nd period [45:00].

FOR WAS: , #00 Sekany, Olivia, #3 Ferry, Kyla, #4 Reischling, Helena, #10 Yates, Summer, #12 McDaniel, Kala, #21 Van Der Jagt, Olivia, #22 Clarke, Margaux, #7 Cowart, Jessika, #26 Palacios, Elena, #28 Weinert, Mckenzie, #29 Johnston, Mary.

FOR UNC: , #0 Dickey, Claudia, #1 Meza, Sam, #6 Elgin, Emerson, #8 Moxley, Emily, #10 Jones, Rachel, #15 Patterson, Avery, #19 Colton, Emily, #20 Moore, Libby, #25 Bell, Maycee, #28 Pierce, Maggie, #35 Murphy, Emily.














Foul on Yates, Summer.

Foul on Yates, Summer.

Shot by UNC Jones, Rachel, top, saved by Sekany, Olivia.

Shot by UNC Jones, Rachel.

Shot by UNC Murphy, Emily, bottom center, saved by Sekany, Olivia.

Shot by UNC Colton, Emily, bottom center, saved by Sekany, Olivia.

Shot by WAS Weinert, Mckenzie, out right.

Corner kick [54:12].

Shot by UNC Meza, Sam, out right.












Shot by UNC Dorwart, Rachael, bottom center, saved by Sekany, Olivia.
1

60:20

3

Corner kick [62:21].


Shot by UNC Wrigley, Lauren, out top.


Shot by UNC Dorwart, Rachael, out top right.

Shot by WAS Hussen, Ameera, out top right.

Foul on Hussen, Ameera.

Foul on Kravitz, Tasia
1

74:42

4








Foul on Murphy, Emily.

Shot by WAS Clarke, Margaux, top, saved by Dickey, Claudia.







Foul on Cowart, Jessika.

Offside against Washington.




Shot by WAS Clarke, Margaux, bottom center, saved by Dickey, Claudia.




Yellow card on WAS Millsaps, Vanessa.

Foul on Gambone, Aleigh.

Foul on Johnston, Mary.


Corner kick [87:21].



Foul on Means, Asha.

Shot by WAS O'Kane, Katie, out left.

Shot by UNC Baker, Mollie, out left.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 4 | 0 | 0 | 0 | 57 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 61 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 49 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dickey, Claudia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Meza, Sam | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 6 | Elgin, Emerson | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Moxley, Emily | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 10 | Jones, Rachel | FWD | 2 | 1 | 0 | 1 | 46 | ||||
| 15 | Patterson, Avery | DEF | 2 | 2 | 0 | 0 | 55 | ||||
| 19 | Colton, Emily | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 20 | Moore, Libby | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 25 | Bell, Maycee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Pierce, Maggie | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 35 | Murphy, Emily | FWD | 5 | 3 | 1 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Abby | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | Grant, Ruby | MID | 3 | 2 | 2 | 0 | 30 | ||||
| 4 | Tolentino, Paige | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Dorwart, Rachael | MID | 2 | 1 | 0 | 0 | 25 | ||||
| 11 | Wrigley, Lauren | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 13 | Cox, Isabel | FWD | 1 | 1 | 1 | 1 | 38 | ||||
| 14 | Hayes, Kai | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | Gambone, Aleigh | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | Sember, Bella | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Hansen, Tori | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 27 | Dominguez, Makenna | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 31 | Huhta, Annika | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 39 | Means, Asha | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 71 | Baker, Mollie | FWD | 1 | 0 | 0 | 0 | 11 | ||||
Totals | 20 | 11 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dickey, Claudia | 90 | 1 | 2 |
Totals | 1 | 2 |





















