Washington vs New Mexico
Washington
1-4-0, 0-0-0


New Mexico
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WASH | UNM |
|---|---|---|---|---|---|---|
| 50:09 | ![]() | Katie O'Kane (1) | Unassisted | GOAL by WASH O'Kane, Katie. | 1 | 0 |
| 80:20 | ![]() | Jadyn Edwards (1) | Assisted by: Brynn Boeyink | GOAL by UNM Edwards, Jadyn Assist by Boeyink, Brynn. | 1 | 1 |
| 89:01 | ![]() | Zaria Katesigwa (3) | Assisted by: Emily Johnson | GOAL by UNM Katesigwa, Zaria Assist by Johnson, Emily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (9) |
![]() | 6 | 5 | 11 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


New Mexico

Johnson, Emily at goalie for New Mexico

Sekany, Olivia at goalie for Washington

Shot by WASH Johnston, Mary, out left.

Foul on Katesigwa, Zaria.

Shot by WASH Stueckle, Karlee, out right.

Foul on Satterlee, Paige.

Corner kick [11:34].

Shot by WASH Yates, Summer, bottom center, saved by Johnson, Emily.

Shot by UNM Havenor, Mackenna, out left.

Shot by WASH Weinert, Mckenzie, out top.

Shot by WASH Hussen, Ameera, bottom left, saved by Johnson, Emily.

Foul on McGee, Peyton.

Corner kick [18:43].

Shot by UNM Hendren, Jaelyn, top left, saved by Sekany, Olivia.

Foul on Stueckle, Karlee.

Foul on Hussen, Ameera.


Shot by UNM Edwards, Jadyn, out top right.


Foul on Walters, Maysa.

Shot by WASH Yates, Summer, top, saved by Johnson, Emily.

Corner kick [24:25].

Shot by WASH Millsaps, Vanessa, blocked.

Corner kick [25:28].

Corner kick [25:52].

Foul on Katesigwa, Zaria.









Shot by WASH Johnston, Mary, out left.

Shot by WASH Millsaps, Vanessa, out top left.

Shot by UNM Montoya, Gabriella, out top.



Corner kick [41:58].


Shot by UNM Boeyink, Brynn.

Corner kick [42:54].

Shot by UNM Kirton, Alexa, right woodwork.


Foul on DeGagne, Natalie.
45:00
End of PeriodWashington


New Mexico

Start of 2nd period [45:00].

FOR WASH: , #00 Sekany, Olivia, #4 Reischling, Helena, #8 Hussen, Ameera, #10 Yates, Summer, #12 McDaniel, Kala, #20 Hellstrom, Ruby, #21 Van Der Jagt, Olivia, #28 Weinert, Mckenzie, #29 Johnston, Mary, #30 Stueckle, Karlee, #35 McGee, Peyton.

FOR UNM: , #1 Johnson, Emily, #2 Hendren, Jaelyn, #4 Satterlee, Paige, #8 Walters, Maysa, #9 Kirton, Alexa, #16 Isais, Myah, #17 Hirschman, Madi, #20 Katesigwa, Zaria, #25 Havenor, Mackenna, #26 Edwards, Jadyn, #28 Maes, Karlee.














Shot by WASH Hellstrom, Ruby, bottom left, saved by Johnson, Emily.






Shot by WASH Stueckle, Karlee, bottom right, saved by Johnson, Emily.

1

50:09

0

Shot by WASH Yates, Summer, bottom right, saved by Johnson, Emily.

Corner kick [51:21].

Shot by UNM Katesigwa, Zaria, out right.


Foul on Hussen, Ameera.

Shot by UNM Maes, Karlee, out top.

Foul on Havenor, Mackenna.

Corner kick [59:12].


Shot by WASH O'Kane, Katie, out top.


Foul on Hellstrom, Ruby.




Corner kick [67:05].



Foul on Franco, Gabi.



Foul on Kirton, Alexa.



Corner kick [74:36].


Foul on Maes, Karlee.

Foul on Stueckle, Karlee.


Foul on Maes, Karlee.
1

80:20

1


Corner kick [81:01].

Corner kick [81:40].

Shot by WASH Hellstrom, Ruby, bottom center, saved by Johnson, Emily.


Corner kick [84:57].


Foul on Walters, Maysa.




Foul on Van Der Jagt, Olivia.

Shot by UNM Kirton, Alexa, out top right.

Foul on Satterlee, Paige.
1

89:01

2

Shot by WASH Hussen, Ameera, bottom center, saved by Johnson, Emily.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 68 |
| 10 | ![]() | FWD | 3 | 3 | 0 | 0 | 65 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 2 | 2 | 0 | 0 | 69 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 29 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 34 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 18 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 16 | 9 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Johnson, Emily | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | Hendren, Jaelyn | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Walters, Maysa | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Kirton, Alexa | MID | 2 | 0 | 0 | 0 | 89 | ||||
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 17 | Hirschman, Madi | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | Katesigwa, Zaria | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 25 | Havenor, Mackenna | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 26 | Edwards, Jadyn | FWD | 2 | 1 | 1 | 0 | 71 | ||||
| 28 | Maes, Karlee | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Montoya, Gabriella | DEF | 1 | 0 | 0 | 0 | 23 | ||||
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 11 | Degagne, Natalie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | Headrick, Aspen | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Hailey, Alix | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Floth, Cami | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | Boeyink, Brynn | DEF | 1 | 0 | 0 | 1 | 28 | ||||
| 23 | Franco, Gabi | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 37 | Myers, Molly | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 11 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Johnson, Emily | 90 | 1 | 8 |
Totals | 1 | 8 |





















