LMU (CA) vs Washington
LMU (CA)
0-4-0, 0-0-0


Washington
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LMU | WAS |
|---|---|---|---|---|---|---|
| 52:09 | ![]() | Ameera Hussen (1) | Unassisted | GOAL by WAS Hussen, Ameera. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (1) |
![]() | 3 | 11 | 14 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
LMU (CA)


Washington

Sekany, Olivia at goalie for Washington

Humphreys, Kendyll at goalie for LMU (CA)

Foul on Robledo, Skylar.

Foul on Van Der Jagt, Olivia.

Foul on Dunphy, Sierra.

Corner kick [09:02].

Shot by WAS Hussen, Ameera, out left.

Offside against Washington.

Offside against Washington.

Offside against Washington.


Shot by LMU Christensen, Makiya, out right.

Offside against Washington.

Shot by WAS Hussen, Ameera, out right.

Foul on Kravitz, Tasia.

Shot by LMU Robledo, Skylar, out top.




Foul on Lynch, Abby.

Foul on O'Kane, Katie.

Shot by LMU Schultz, Sydney.



Shot by LMU Yela, Lexie, bottom center, saved by Sekany, Olivia.


Foul on Woods, Makayla.

Shot by WAS Stueckle, Karlee, out left.



Foul on Pryce, Kamryn.

Foul on Christensen, Makiya.

45:00
End of PeriodLMU (CA)


Washington

Start of 2nd period [45:00].

FOR LMU: , #1 Humphreys, Kendyll, #2 Lupo, Jalyn, #8 Park, Kailey, #13 Christensen, Makiya, #14 Schultz, Sydney, #28 Rohleder, Emma, #16 Dunphy, Sierra, #17 Dunphy, Sadie, #18 Thomas, Madison, #19 Robledo, Skylar, #20 Yela, Lexie.

FOR WAS: , #00 Sekany, Olivia, #4 Reischling, Helena, #20 Hellstrom, Ruby, #23 O'Kane, Katie, #12 McDaniel, Kala, #10 Yates, Summer, #8 Hussen, Ameera, #29 Johnston, Mary, #26 Palacios, Elena, #21 Van Der Jagt, Olivia, #30 Stueckle, Karlee.








Shot by WAS Hellstrom, Ruby, top, saved by Humphreys, Kendyll.

Offside against LMU (CA).

Shot by WAS Hellstrom, Ruby.
0

52:09

1

Offside against Washington.

Shot by WAS Yates, Summer, bottom left, saved by Humphreys, Kendyll.

Offside against Washington.

Foul on O'Kane, Katie.

Shot by WAS Yates, Summer, top right, saved by Humphreys, Kendyll.




Foul on Dunphy, Sierra.

Corner kick [66:23].

Foul on Park, Kailey.



Shot by LMU Yela, Lexie.

Foul on Park, Kailey.

Shot by WAS Weinert, Mckenzie, out left.

Shot by WAS Weinert, Mckenzie, top, saved by Humphreys, Kendyll.

Corner kick [75:59].

Foul on Hussen, Ameera.

Shot by WAS Hellstrom, Ruby, out left.


Foul on Cowart, Jessika.



Corner kick [82:10].

Shot by WAS Weinert, Mckenzie.

Foul on Johnston, Mary.

Shot by WAS Yates, Summer, out top.

Foul on Saypack, Sydney.

Shot by WAS Hussen, Ameera, top woodwork.


90:00
End of Period
LMU (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Humphreys, Kendyll | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lupo, Jalyn | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | Park, Kailey | MID | 0 | 0 | 0 | 0 | 86 |
| 13 | Christensen, Makiya | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | Schultz, Sydney | FWD | 1 | 0 | 0 | 0 | 82 |
| 15 | Lynch, Abby | DEF | 0 | 0 | 0 | 0 | 44 |
| 16 | Dunphy, Sierra | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Dunphy, Sadie | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Thomas, Madison | MID | 0 | 0 | 0 | 0 | 80 |
| 19 | Robledo, Skylar | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | Yela, Lexie | FWD | 2 | 1 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Zedingil, Sarai | FWD | 0 | 0 | 0 | 0 | 6 |
| 11 | Wasi, Rene | MID | 0 | 0 | 0 | 0 | 18 |
| 23 | Marchal, Gabriella | DEF | 0 | 0 | 0 | 0 | 26 |
| 27 | Saypack, Sydney | FWD | 0 | 0 | 0 | 0 | 9 |
| 28 | Rohleder, Emma | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Humphreys, Kendyll | 90 | 1 | 4 |
Totals | 1 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 4 | 1 | 1 | 0 | 77 | ||||
| 10 | ![]() | FWD | 3 | 2 | 0 | 0 | 72 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
Totals | 14 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




















