Washington vs Oregon St.
Washington
9-3-2, 5-1-0


Oregon St.
9-3-2, 1-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WAS | OSU |
|---|---|---|---|---|---|---|
| 23:50 | ![]() | Ameera Hussen (1) | Assisted by: Olivia Van Der Jagt | GOAL by WAS Hussen, Ameera Assist by Van Der Jagt, Olivia. | 1 | 0 |
| 37:08 | ![]() | Kennedy Smith (1) | Assisted by: Summer Yates , Sianna Siemonsma | GOAL by WAS Smith, Kennedy Assist by Yates, Summer and Siemonsma, Sianna. | 2 | 0 |
| 58:20 | ![]() | Mckenzie Weinert (1) | Unassisted | GOAL by OSU Weinert, Mckenzie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:35 | #0 0 |
Washington


Oregon St.

Skiba, Bridgette at goalie for Oregon St.

Ruelas, Siena at goalie for Washington

Foul on Van Der Jagt, Olivia.

Shot by OSU Weinert, Mckenzie, out left.

Foul on Castro, Isabella.

Shot by OSU Studer, Sydney, bottom center, saved by Ruelas, Siena.

Foul on Hussen, Ameera.

Offside against Washington.

Shot by WAS Hussen, Ameera, out left.

Foul on Yates, Summer.

Shot by OSU Leblic, Paula.
1

23:50

0



Shot by OSU Galceran, Laura, out right.

Corner kick [27:55].



Shot by OSU Studer, Sydney, out right.

Foul on Smith, Kennedy.


Foul on Carr, Makena.



Foul on Weinert, Mckenzie.

Shot by WAS Yates, Summer, bottom center, saved by Skiba, Bridgette.

Shot by WAS Van Der Jagt, Olivia, out top.

Foul on Carr, Makena.
2

37:08

0

Shot by OSU McReynolds, Brianna, out top left.


Foul on Reischling, Helena.


Corner kick [41:25].

Offside against Oregon St..


Offside against Oregon St..

Foul on Lucht, Cassidy.

Shot by OSU Ellsworth, Maddy, out right.
45:00
End of PeriodWashington


Oregon St.

Start of 2nd period [45:00].

FOR WAS: , #0 Ruelas, Siena, #2 Sekyra, Taylor, #3 Pang, Kaylene, #5 Jensen, Lisa, #25 Castro, Isabella, #16 Siemonsma, Sianna, #9 Grey, Mireya, #4 Reischling, Helena, #8 Hussen, Ameera, #7 Cowart, Jessika, #18 Smith, Kennedy.

FOR OSU: , #0 Skiba, Bridgette, #2 Fried, Kaillen, #3 McReynolds, Brianna, #4 Ellsworth, Maddy, #9 Fonsen, Ashleigh, #13 Weinert, Mckenzie, #8 Galceran, Laura, #22 Studer, Sydney, #23 Herrera, Skylar, #24 Leblic, Paula, #28 Salveter, Marley.








Shot by OSU McReynolds, Brianna, top, saved by Ruelas, Siena.

Corner kick [45:00].

Foul on Cowart, Jessika.

Foul on Studer, Sydney.

Shot by WAS Hussen, Ameera.

Shot by OSU Weinert, Mckenzie.

Shot by OSU Studer, Sydney, out left.

Foul on McReynolds, Brianna.

Shot by WAS Pang, Kaylene, bottom center, saved by Skiba, Bridgette.

Shot by WAS Jensen, Lisa, bottom right, saved by Skiba, Bridgette.

Yellow card on WAS TEAM.

Shot by WAS Hussen, Ameera, bottom center, saved by Skiba, Bridgette.
2

58:20

1



Shot by WAS Cowart, Jessika.

Corner kick [61:45].


Foul on Hussen, Ameera.

Shot by OSU Studer, Sydney, bottom center, saved by Ruelas, Siena.

Corner kick [64:37].



Foul on Pang, Kaylene.

Shot by OSU Studer, Sydney, out left.

Shot by OSU Weinert, Mckenzie, out left.

Foul on Studer, Sydney.

Foul on Van Der Jagt, Olivia.

Shot by OSU Weinert, Mckenzie, bottom left, saved by Ruelas, Siena.




Shot by OSU Lemmond, Taylor, out left.

Shot by OSU Weinert, Mckenzie, bottom left, saved by Ruelas, Siena.

Corner kick [76:06].

Shot by OSU McReynolds, Brianna, out top.

Shot by WAS Castro, Isabella, bottom left, saved by Skiba, Bridgette.




Corner kick [80:44].

Shot by WAS Jensen, Lisa.

Corner kick [81:33].

Corner kick [81:53].

Shot by WAS Jensen, Lisa.

Foul on Hussen, Ameera.

Foul on Studer, Sydney.

Shot by WAS Hussen, Ameera, bottom left, saved by Skiba, Bridgette.

Corner kick [86:35].




Foul on Salveter, Marley.

Foul on Cowart, Jessika.

Shot by OSU Fried, Kaillen, out top left.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 8 | ![]() | MID | 5 | 3 | 1 | 0 | 72 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 68 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 21 | ![]() | MID | 1 | 0 | 0 | 1 | 76 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 27 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 14 | 8 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Skiba, Bridgette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fried, Kaillen | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | McReynolds, Brianna | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 4 | Ellsworth, Maddy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Galceran, Laura | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 13 | Weinert, McKenzie | FWD | 6 | 3 | 1 | 0 | 90 | ||||
| 20 | Nickerson, Nicole | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Studer, Sydney | MID | 5 | 2 | 0 | 0 | 90 | ||||
| 23 | Herrera, Skylar | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Leblic, Paula | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 28 | Salveter, Marley | FWD | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fonsen, Ashleigh | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Schwartz, Abby | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | Lemmond, Taylor | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 26 | Dayton, Kiah | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Conrad, Sophie | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | Mobeck, Brooke | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 19 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Skiba, Bridgette | 90 | 2 | 6 |
Totals | 2 | 6 |




















