Utah Valley vs Washington
9/9/2018
Merlo Field
11:00 am
Utah Valley
1-6-1

1
Final
2

Washington
4-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UVU | WASH |
---|---|---|---|---|---|---|
23:22 | Carter, Julianna (1) | Assisted by: Brown, Linley | GOAL by UVU Carter, Julianna (FIRST GOAL) {shot from in the box}, Assist by Brown, Linley, goal number 1 for season. | 1 | 0 | |
80:04 | Hussen, Ameera (1) | Assisted by: Yates, Summer | shot over keeper | 1 | 1 | |
83:52 | Yates, Summer (0) | Unassisted | bottom corner to keepers right | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Utah Valley | 1 | 7 | 8 (5) |
Washington | 12 | 10 | 22 (7) |
Saves | |||
Utah Valley | 2 | 3 | 5 |
Washington | 0 | 4 | 4 |
Corners Kicks | |||
Utah Valley | 1 | 1 | 2 |
Washington | 5 | 3 | 8 |
Offsides | |||
Utah Valley | 1 | 1 | 2 |
Washington | 3 | 1 | 4 |
Fouls | |||
Utah Valley | 6 | 4 | 10 |
Washington | 3 | 8 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|