Stanford vs Washington
Stanford
15-0-1, 8-0-0 Pac-12


Washington
7-9-1, 2-7-0 Pac-12
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | STAN | WASH |
|---|---|---|---|---|---|---|
| 25:42 | ![]() | Macario,Catarina (0) | Unassisted | STAN Macario,Catarina PENALTY KICK GOAL. | 1 | 0 |
| 50:57 | ![]() | Macario,Catarina (0) | Assisted by: DiBiasi,Jordan | Carried, curved it inside outer post | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:14 | #2 Sekyra, Taylor | |
![]() | 65:14 | #16 Siemonsma, Sianna |
Stanford


Washington

Jahansouz,Alison at goalie for Stanford.

Ruelas, Siena at goalie for Washington.

Foul on Stanford.

Foul on Washington.

Shot by STAN Goad,Beattie BLOCKED.

Shot by STAN Briede,Belle, SAVE Ruelas, Siena.


Offside against Washington.

Offside against Stanford.


Foul on Stanford.

Foul on Washington.
1

25:42

0



Foul on Washington.

Shot by STAN Macario,Catarina, SAVE Ruelas, Siena.

Foul on Stanford.

Shot by WASH Hussen, Ameera, SAVE Jahansouz,Alison.


Offside against Stanford.

Foul on Stanford.

Foul on Stanford.

Shot by WASH Hussen, Ameera HIGH.



Foul on Stanford.

Shot by WASH Carr, Makena HIGH.




Foul on Stanford.
45:00
End of PeriodStanford


Washington

Start of 2nd period [45:00].

For STAN: #1 Jahansouz,Alison, #11 DiBiasi,Jordan, #15 Cook,Alana, #14 Kuhlmann,Civana, #20 Macario,Catarina, #24 Greubel,Abby, #23 Pickett,Kiara, #17 Hiatt,Sam, #21 Harber,Jojo, #9 McGrady,Tegan, #7 Boissiere,Jaye.

For WASH: #0 Ruelas, Siena, #5 Jensen, Lisa, #3 Pang, Kaylene, #13 Dumesnil, Pascale, #2 Sekyra, Taylor, #35 Roberts, Laura, #28 Carr, Makena, #7 Cowart, Jessika, #16 Siemonsma, Sianna, #21 van der Jagt, Olivia, #9 Grey, Mireya.

Foul on Washington.

Offside against Stanford.
2

50:57

0

*Carried, curved it inside outer post

Foul on Washington.

Shot by WASH Siemonsma, Sianna BLOCKED.






Foul on Stanford.


Foul on Washington.


Yellow card on WASH Sekyra, Taylor.

Yellow card on WASH Siemonsma, Sianna.

Shot by STAN DiBiasi,Jordan WIDE.


Shot by WASH Hussen, Ameera, SAVE Jahansouz,Alison.

Foul on Washington.

Shot by WASH Yates, Summer, SAVE Jahansouz,Alison.

Corner kick by WASH Yates, Summer [68:59].





Shot by WASH Grey, Mireya, SAVE Jahansouz,Alison.

Shot by WASH Hussen, Ameera HIGH.


Offside against Washington.




Foul on Stanford.

Shot by STAN Malatskey,Carly, SAVE Ruelas, Siena.



Corner kick by STAN Greubel,Abby [83:27].



Corner kick by STAN Greubel,Abby [84:35].

Corner kick by STAN Harber,Jojo [85:09].

Corner kick by STAN Harber,Jojo [85:38].

Shot by STAN Harber,Jojo WIDE.

Foul on Washington.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Jahansouz, Alison | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Girma, Naomi | 0 | 0 | 0 | 0 | 39 | |
| 4 | Briede, Belle | 1 | 1 | 0 | 0 | 38 | |
| 9 | McGrady, Tegan | 0 | 0 | 0 | 0 | 62 | |
| 11 | Dibiasi, Jordan | 1 | 0 | 0 | 1 | 90 | |
| 14 | Kuhlmann, Civana | 0 | 0 | 0 | 0 | 46 | |
| 15 | Cook, Alana | 0 | 0 | 0 | 0 | 90 | |
| 16 | Goad, Beattie | 1 | 0 | 0 | 0 | 49 | |
| 17 | Hiatt, Sam | 0 | 0 | 0 | 0 | 90 | |
| 23 | Pickett, Kiara | 0 | 0 | 0 | 0 | 90 | |
| 24 | Greubel, Abby | 0 | 0 | 0 | 0 | 53 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Xiao, Michelle | 0 | 0 | 0 | 0 | 36 | |
| 6 | Malatskey, Carly | 1 | 1 | 0 | 0 | 13 | |
| 7 | Boissiere, Jaye | 0 | 0 | 0 | 0 | 54 | |
| 20 | Macario, Catarina | 3 | 3 | 2 | 0 | 59 | |
| 21 | Harber, Jojo | 1 | 0 | 0 | 0 | 51 | |
| 26 | Haley, Madison | 0 | 0 | 0 | 0 | 40 | |
Totals | 8 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jahansouz, Alison | 90 | 0 | 4 |
Totals | 0 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 8 | ![]() | 4 | 2 | 0 | 0 | 58 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 66 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 66 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |






















