California vs Washington
10/28/2018
Husky Soccer Stadium
1:05 pm
California
5-11-2, 1-8-1 Pac-12

1
Final
4

Washington
8-9-1, 3-7-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | CAL | WASH |
|---|---|---|---|---|---|---|
| 7:16 | Pang, Kaylene (2) | Assisted by: Siemonsma, Sianna | Bouncing ball off corner over keeper | 0 | 1 | |
| 13:03 | Hussen, Ameera (2) | Unassisted | Free kick low to right corner | 0 | 2 | |
| 26:28 | van der Jagt, Olivia (6) | Assisted by: Yates, Summer | 10 re-enters it into box, 21 volley on a | 0 | 3 | |
| 30:34 | Pang, Kaylene (3) | Assisted by: van der Jagt, Olivia | Corner to mid-box, dribbled around defen | 0 | 4 | |
| 63:39 | Thomas,Renee (0) | Unassisted | Clear away from 8 finds 27 to far post | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| California | 5 | 8 | 13 (8) |
| Washington | 10 | 6 | 16 (9) |
Saves | |||
| California | 3 | 2 | 5 |
| Washington | 3 | 4 | 7 |
Corners Kicks | |||
| California | 4 | 2 | 6 |
| Washington | 5 | 4 | 9 |
Offsides | |||
| California | 0 | 2 | 2 |
| Washington | 0 | 0 | 0 |
Fouls | |||
| California | 2 | 4 | 6 |
| Washington | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

