Washington vs Arizona State
Washington
7-8-1, 2-6-0


Arizona State
8-5-1, 3-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WASH | ASU |
|---|---|---|---|---|---|---|
| 19:10 | ![]() | Douglas, Nicole (0) | Assisted by: Schimmer, Marleen | GOAL by ASU Douglas, Nicole (FIRST GOAL), Assist by Schimmer, Marleen. | 0 | 1 |
| 35:51 | ![]() | Douglas, Nicole (8) | Assisted by: Purfield, Jemma | GOAL by ASU Douglas, Nicole, Assist by Purfield, Jemma, goal number 8 for season. | 0 | 2 |
| 47:01 | ![]() | Woods, MaKayla (1) | Assisted by: Smith, Kennedy | GOAL by WASH Woods, MaKayla, Assist by Smith, Kennedy, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 5 | 3 | 8 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Washington


Arizona State

Ruelas, Siena at goalie for Washington.

Panas, Nikki at goalie for Arizona State.

Foul on Arizona State.

Corner kick by WASH Yates, Summer [02:09].

Header Shot by WASH Jensen, Lisa BLOCKED.

Shot by WASH Jensen, Lisa, SAVE Panas, Nikki.

Foul on Washington.

Shot by ASU Schimmer, Marleen, SAVE Ruelas, Siena.

Foul on Arizona State.

Foul on Washington.

Foul on Washington.
0

19:10

1

*




Foul on Arizona State.

Shot by WASH Roberts, Laura, SAVE Panas, Nikki.

Foul on Washington.

Shot by ASU Schimmer, Marleen HIT POST.


Shot by ASU Purfield, Jemma BLOCKED.

Foul on Washington.


Foul on Washington.

Shot by WASH Castro, Isabella, SAVE Panas, Nikki.






Corner kick by ASU Purfield, Jemma [35:44].
0

35:51

2

*


Shot by WASH Brisco, Asia, SAVE Panas, Nikki.

Corner kick by WASH Carr, Makena [37:21].

Shot by WASH Brisco, Asia HIGH.

Foul on Arizona State.


Offside against Arizona State.

Shot by WASH Castro, Isabella WIDE.


Foul on Washington.
45:00
End of PeriodWashington


Arizona State

Start of 2nd period [45:00].

For WASH: #0 Ruelas, Siena, #2 Sekyra, Taylor, #16 Siemonsma, Sianna, #35 Roberts, Laura, #17 Kravitz, Tasia, #3 Pang, Kaylene, #10 Yates, Summer, #15 Lucht, Cassidy, #8 Hussen, Ameera, #18 Smith, Kennedy, #26 Woods, MaKayla.

For ASU: #10 Martinez, Casey, #27 Schimmer, Marleen, #9 Douglas, Nicole, #8 Delgado, Alexia, #3 Miniefield, Kylie, #14 Van Deursen, Eva, #11 Purfield, Jemma, #15 Jones, Olive, #34 Boyle, Angela, #16 Wolf, Madison, #1 Panas, Nikki.

Foul on Arizona State.
1

47:01

2

*

Shot by WASH Yates, Summer BLOCKED.

Foul on Arizona State.

Shot by WASH Roberts, Laura, SAVE Panas, Nikki.

Foul on Washington.

Shot by ASU Purfield, Jemma, SAVE Ruelas, Siena.










Shot by WASH Yates, Summer BLOCKED.

Corner kick by ASU Schimmer, Marleen [67:01].



Foul on Washington.

Shot by ASU Wolf, Madison, SAVE Ruelas, Siena.

Offside against Arizona State.


Foul on Washington.

Shot by ASU Boyle, Angela, SAVE Ruelas, Siena.




Corner kick by ASU Purfield, Jemma [82:41].

Offside against Arizona State.






Foul on Arizona State.

Shot by WASH Kravitz, Tasia WIDE.

Shot by WASH Smith, Kennedy WIDE.

Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 2 | 1 | 0 | 0 | 47 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 54 |
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 63 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 39 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 35 | ![]() | D | 2 | 2 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 18 | ![]() | 1 | 0 | 0 | 1 | 26 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 32 | |
| 26 | ![]() | 1 | 1 | 1 | 0 | 25 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 24 | |
Totals | 13 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Arizona State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Panas, Nikki | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miniefield, Kylie | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Delgado, Alexia | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Douglas, Nicole | F | 2 | 2 | 2 | 0 | 84 | ||||
| 10 | Martinez, Casey | F | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Purfield, Jemma | D | 2 | 1 | 0 | 1 | 90 | ||||
| 14 | Van Deursen, Eva | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 15 | Jones, Olive | D | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | Wolf, Madison | D | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Schimmer, Marleen | F | 2 | 1 | 0 | 1 | 71 | ||||
| 34 | Boyle, Angela | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edwards, Christina | 0 | 0 | 0 | 0 | 12 | |||||
| 12 | Dehakiz, Isabel | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Sullivan, Cori | 0 | 0 | 0 | 0 | 39 | |||||
| 26 | Stephens, Natalie | 0 | 0 | 0 | 0 | 13 | |||||
| 32 | White, Anna | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 8 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panas, Nikki | 90 | 1 | 5 |
Totals | 1 | 5 |





















