Idaho vs Washington
Idaho
1-3-1


Washington
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IDAHO | WASH |
|---|---|---|---|---|---|---|
| 1:20 | ![]() | Frimpong, Tina (1) | Assisted by: Carstensen, Jaime | 12-yd low drive off left post | 0 | 1 |
| 33:48 | ![]() | Frimpong, Tina (2) | Unassisted | 17-yd blast from right side | 0 | 2 |
| 67:28 | ![]() | Frimpong, Tina (3) | Unassisted | 20-yd liner into upper right corner | 0 | 3 |
| 70:43 | ![]() | Pierce, Vanessa (1) | Assisted by: Putz, Caroline | 10-yd header off cross | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 15 | 13 | 28 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Idaho


Washington

Miller, Jenell at goalie for Idaho.

Walker, Lisa at goalie for Washington.
0

01:20

0

*12-yd low drive off left post

Shot by IDAHO Pelton, Jaclyn, SAVE Walker, Lisa.

Shot by WASH Frimpong, Tina WIDE.

Foul on Idaho.

Corner kick by WASH Putz, Caroline.

Shot by WASH Frimpong, Tina BLOCKED.

Foul on Washington.

Shot by WASH Frimpong, Tina, SAVE Miller, Jenell.

Shot by WASH Putz, Caroline, SAVE Miller, Jenell.

Foul on Idaho.

Shot by WASH Putz, Caroline WIDE.

Offside against Idaho.

Shot by WASH McKinstry, Megan WIDE.

Foul on Washington.

Shot by IDAHO Lewis, Jamie, SAVE Walker, Lisa.

Foul on Idaho.


Shot by WASH Brewer, Gina BLOCKED.

Foul on Washington.

Shot by IDAHO Pelton, Jaclyn BLOCKED.

Shot by IDAHO Cummings, Megan WIDE.


Shot by WASH Schweighart, Kelley WIDE.

Shot by WASH Carstensen, Jaime HIGH.

Shot by WASH Brewer, Gina HIT CROSSBAR.

Shot by WASH Frimpong, Tina WIDE.
0

33:48

2

*17-yd blast from right side

Corner kick by WASH Putz, Caroline.



Shot by WASH Carstensen, Jaime HIGH.



Corner kick by WASH Schweighart, Kelley.

Shot by WASH Rustad, Clare, SAVE Miller, Jenell.
45:00
End of PeriodIdaho


Washington

Start of 2nd period [45:00].

Foul on Washington.

Foul on Washington.


Shot by WASH Ernst, Katie, SAVE Miller, Jenell.








Shot by WASH Bennett, Melissa HIGH.


Shot by WASH Carstensen, Jaime BLOCKED.

Corner kick by WASH Bennett, Melissa.

Foul on Washington.



Shot by WASH Giles, Cassie HIGH.
0

67:28

3

*20-yd liner into upper right corner



Shot by WASH Putz, Caroline, SAVE Miller, Jenell.

Corner kick by WASH Putz, Caroline.
0

70:43

4

*10-yd header off cross

Foul on Washington.

Offside against Washington.




Corner kick by IDAHO Nelson, Emily.

Shot by WASH Bennett, Melissa HIGH.



Shot by WASH Ernst, Katie WIDE.

Shot by WASH Ernst, Katie WIDE.



Shot by IDAHO Davidson, Holly, SAVE Walker, Lisa.

Shot by WASH Putz, Caroline, SAVE Miller, Jenell.

Foul on Washington.

Foul on Washington.

Shot by IDAHO Martinazzi, Melissa, SAVE Walker, Lisa.

Corner kick by WASH Putz, Caroline.

Shot by WASH Ruport, Blair HIGH.


Shot by WASH Giles, Cassie WIDE.
90:00
End of Period
Idaho

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Miller, Jenell | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Humphreys, Laura | 0 | 0 | 0 | 0 | 75 | |
| 6 | Rennick, Christine | 0 | 0 | 0 | 0 | 79 | |
| 7 | Pelton, Jaclyn | 2 | 1 | 0 | 0 | 64 | |
| 10 | Martinazzi, Melissa | 1 | 1 | 0 | 0 | 83 | |
| 11 | Cummings, Megan | 1 | 0 | 0 | 0 | 62 | |
| 12 | Burgmeier, Stephanie | 0 | 0 | 0 | 0 | 90 | |
| 13 | Mueller, Dawn | 0 | 0 | 0 | 0 | 90 | |
| 14 | Nelson, Emily | 0 | 0 | 0 | 0 | 77 | |
| 16 | Lewis, Jamie | 1 | 1 | 0 | 0 | 67 | |
| 18 | Kiebel, Jennifer | 0 | 0 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Davidson, Holly | 1 | 1 | 0 | 0 | 9 | |
| 8 | Anderson, Christina | 0 | 0 | 0 | 0 | 13 | |
| 9 | Melby, Sarah | 0 | 0 | 0 | 0 | 13 | |
| 15 | Swajkoski, Katie | 0 | 0 | 0 | 0 | 11 | |
| 17 | Cox, Ashley | 0 | 0 | 0 | 0 | 23 | |
| 20 | Herzog, Crystal | 0 | 0 | 0 | 0 | 1 | |
| 22 | April, Sarah | 0 | 0 | 0 | 0 | 19 | |
| 27 | Mollerstuen, Mandi | 0 | 0 | 0 | 0 | 42 | |
Totals | 6 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Jenell | 90 | 4 | 6 |
Totals | 4 | 6 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 3 | 0 | 0 | 1 | 65 | |||||
| 5 | ![]() | 2 | 0 | 0 | 0 | 52 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 54 | |||||
| 12 | ![]() | 4 | 3 | 0 | 1 | 65 | |||||
| 15 | ![]() | 7 | 4 | 3 | 0 | 49 | |||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 76 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 36 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 25 | |||||
| 19 | ![]() | 3 | 1 | 0 | 0 | 43 | |||||
Totals | 28 | 10 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



