Women's Soccer

- Title:
- Head Coach
- Email:
- lesleg@uw.edu
- Phone:
- (206) 685-3966
|
|
BIOGRAPHY | |
|
Lesle Gallimore ends her Husky coaching career after 26 seasons, having made a gigantic impact on athletes, coaches, and fans across the globe. Washington athletics would not be the same without Gallimore's contributions, nor would the sport of women's soccer worldwide. |
||
|
|
RECORDS & AWARDS | |
|
||
|
|
NCAA TOURNAMENT HISTORY | |
|
||
|
|
COACHING HISTORY | |
|
||
|
|
UW COACHING HISTORY |
| Year | Record | Highlights |
| 1994 | 13-6-2 | NCAA second round |
| 1995 | 12-8-0 | NCAA second round |
| 1996 | 12-8-0 | NCAA Tournament |
| 1997 | 7-12-0 | Played four top-10 teams |
| 1998 | 10-9-1 | NCAA Tournament |
| 1999 | 8-8-2 | Played five top-12 teams |
| 2000 | 18-3-0 | Pac-10 Champion; NCAA Sweet 16 |
| 2001 | 13-5-2 | NCAA second round |
| 2002 | 9-8-3 | Played seven top-10 teams |
| 2003 | 11-7-3 | NCAA Tournament |
| 2004 | 17-5-1 | NCAA Elite Eight |
| 2005 | 0-17-3 | Played both NCAA finalists |
| 2006 | 7-12-1 | Won Ohana Hotels tournament |
| 2007 | 5-13-1 | Played six ranked opponents |
| 2008 | 15-6-1 | NCAA Second Round |
| 2009 | 12-6-4 | NCAA Second Round |
| 2010 | 13-9-2 | NCAA Elite Eight |
| 2011 | 7-8-5 | Tied two ranked teams |
| 2012 | 10-8-3 | NCAA First Round |
| 2013 | 7-9-4 | Tied at National Champ UCLA |
| 2014 | 14-7-2 | NCAA Sweet Sixteen |
| 2015 | 12-7-2 | NCAA First Round |
| 2016 | 7-12-1 | Faced six ranked opponents |
| 2017 | 9-8-3 | Defeated #2 Florida at home |
| 2018 | 8-10-1 | Five shutout wins |
| 2019 | 12-7-2 | NCAA Second Round |
| Totals | 270-218-49 | 15 NCAA Tournament appearances |
