2012-13 Women's Golf Roster
Roster
Yang, Jennifer

Jennifer Yang
- Class:
- Sophomore
- Hometown:
- Busan, South Korea
Bio
Washington Notes
- Has 15 top-10 finishes for the Huskies.
- Named to the All-Pac-12 Team in 2015 and Second Team All-Pac-12 in 2014
- Earned Honorable Mention All-America honors in 2014.
- Entered UW in 2011 as a member of one of the school's top freshman classes in history, joining Cyd Okino and high school teammate SooBin Kim.
- Her 2013 scoring average of 74.91 ranks 14th lowest in team history.
2014-15 (Senior)
- Named to the All-Pac-12 Team
- Named Pac-12 Golfer of the Month for March
- Earned Pac-12 All-Academic Honorable Mention
- Finished with a scoring average of 72.88 and 11 rounds under par on the season
- Had 5 top-10 finishes including a T-2nd at the Edean Ihlanfeldt Invitational, a T-3rd at the Pat Lesser Harbottle Invite, a T-3rd at the UC Irvine Invitational, a T-5th at the Bruin Wave Invitational, and a T-1st at the Bay Area Invite
- Tied as the top finisher for the Huskies at the UC Irvine Invitational and placed first on the team at the Bruin Wave Invitational and the Bay Area Invite
- Earned her first collegiate tournament win at the Bay Area Invite
- Tied for 38th at the NCAA Championships
- Finished the season ranked as No. 37 by golfstat.com
2013-14 (Junior)
- Earned WGCA Honorable Mention All-America honors.
- Named Second Team All-Pac-12
- Finished the 2014 season ranked No. 26 by Golfstat.com.
- Scoring average of 72.59 was third-best in Washington history.
- Had six top-10 finishes for the Dawgs.
- Top finish was a pair of thirds at the Topy Cup and the Anuenue Spring Break Classic.
- Was Washington's top finisher at four-straight tournaments in the spring.
- Had 11 rounds under par, including six in the 60's.
2012-13 (Sophomore)
- Scoring average of 74.91 is the 14th ranked single-season average in team history, but only tied 4th on the team during the year.
- Competed in all but one team tournament.
- Season-best tie for 6th at the season-opening OSU Invitational.
- Was the Huskies top finisher at the Windy City Championship, ending up tied for 8th overall.
- Tied for the lowest round of the year among Huskies by shooting a 67 in the first round of the PING/ASU Invitational. Score was good enough to tie for the lead heading into the tournament's second round.
2011-12 (Freshman)
- One of three Huskies to compete in all 12 events.
- Scoring average of 75.09 ranked as 14th lowest in team history and the second-best ever by a UW freshman.
- Notched two top-10 finishes, six top-25 finishes.
- Went under par three times, including two scores of 69.
- Finished first or second among Huskies in four events.
- Recorded a season-best second-place at the Edean Ihlanfeldt Invitational, shooting her season-best 215 (-1) at Sahalee Country Club.
- Shot 1-over-par 217 at the Rainbow Wahine Invitational to finish eighth.
Junior Golf and Personal:
- Shot 7-under par (285) to win by three stokes over UW teammate SooBin Kim in the 2011 Royale Cup Canadian Junior Girls Championship at QGolf Club in Richmond, B.C.
- Earned back-to-back British Columbia Junior Girls' Championships, taking the 2011 crown at the Eaglepoint Golf Resort in Kamloops, B.C. after shooting 8-under par 280.
- Won 2010 B.C. Junior Girls' Championship after shooting 3-over par 291 at Victoria's Gorge Vale Golf Course.
- Was recognized as a 2010 Rolex Junior All-American Honorable Mention Golfer.
- Placed second at the AJGA Junior at Centennial and has obtained six top-10 finishes during her three-year AJGA career.
- Ranked 9th by the CN Future Links Junior Boy's and Girl's Order of Merit, which recognizes Canada's top junior golfers.
- Earned the No. 40 spot in the Polo Golf Rankings following two runner-up finishes during the 2010 season.
- Graduated from Gleneagle Secondary School in Coquitlam, B.C, the same school as teammate SooBin Kim.
JENNIFER YANG'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2011-12 | 34 | 2550 | 75.00 | 69 |
2012-13 | 32 | 2397 | 74.91 | 67 |
2013-14 | 34 | 2468 | 72.59 | 69 |
2014-15 | 33 | 2405 | 72.89 | 66 |
CAREER | 133 | 9820 | 73.83 | 66 |
Career Best Finish: T1st, Bay Area Invite, Mar. 9-10, 2015
Career Top-10 Finishes: 14
Career Best 54-Hole Score: 206, Bay Area Invite, Mar. 9-10, 2015
Career Best 18-Hole Score: 66, Bay Area Invite, Mar. 9, 2015
2014-15 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Oct. 7-8 | 71-74 (+1) | Edean Ihlanfeldt Invitational | T2nd of 63 | T2nd of 7 |
Oct. 13-14 | 71-73-73 (+1) | Pat Lesser Harbottle Invite | T3rd of 77 | T2nd of 6 |
Oct. 17-19 | 73-69-72 (+1) | Stanford Intercollegiate | T24th of 90 | 4th of 6 |
Feb. 8-10 | 77-72-77 (+13) | Northrop Grumman Challenge | T38th of 88 | 4th of 5 |
Feb. 23-25 | 69-72-71 (-4) | UC Irvine Invitational | T3rd of 72 | T1st of 5 |
Mar. 2-3 | 75-72-76 (+7) | Bruin Wave Invitational | T5th of 81 | 1st of 5 |
Mar. 9-10 | 72-66-68 (-7) | Bay Area Invite | T1st of 72 | 1st of 5 |
April 10-12 | 71-70-78 (+3) | PING/ASU Invitational | T20th of 87 | 2nd of 5 |
April 20-22 | 73-70-74 (+4) | Pac-12 Championships | T16th of 55 | 3rd of 5 |
May 7-9 | 74-71-76 (+5) | NCAA Regional | T51st of 96 | 1st of 5 |
May 22-25 | 73-81-74-77 (+17) | NCAA Championships | T38th of 84 | T2nd of 5 |
2013-14 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 10-12 | 70-70-72 (-4) | Topy Cup | T3rd of 30 | T3rd of 5 |
Oct. 25-27 | 72-69-69 (-3) | Stanford Intercollegiate | T7th of 90 | 2nd of 5 |
Nov. 4-5 | 71-71-78 (+1) | Pac-12 Preview | T18th of 60 | 4th of 5 |
Feb. 9-11 | 71-73-75 (+6) | Northrop Grumman Challenge | T15th of 87 | 2nd of 5 |
Feb. 23-25 | 71-73-73 (+1) | Allstate Sugarbowl Intercollegiate | T22nd of 90 | 1st of 5 |
Mar. 3-4 | 73-74-74 (+5) | Bruin Wave Invitational | T10th of 90 | 1st of 5 |
Mar. 24-26 | 72-71-72 (-1) | Anuenue Spring Break Classic | 3rd of 88 | 1st of 5 |
April 4-6 | 73-69-72 (-2) | PING/ASU Invitational | T8th of 81 | 1st of 5 |
April 25-27 | 75-77-76 (+12) | Pac-12 Championships | T37th of 54 | 5th of 5 |
May 8-10 | 70-75-73 (+2) | NCAA West Regional | 7th of 126 | 3rd of 5 |
May 20-23 | 75-71-75-73 (+14) | NCAA Championships | T59th of 126 | 3rd of 5 |
2012-13 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 17-18 | 69-75-72-216 (E) | Oregon State Invitational | T6th of 90 | 3rd of 5 |
Oct. 1-2 | 71-73-74-218 (+2) | Windy City Championship | T8th of 80 | 1st of 5 |
Oct. 8-10 | 75-71-83-229 (+13) | Edean Ihlanfeldt Invitational | T19th of 82 | 4th of 5 |
Feb. 11-13 | 80-78-80-238 (+25) | Northrup Grumman Regional | T64th of 88 | 4th of 5 |
Feb. 16-17 | 74-77-151 (+9) | Peg Barnard Invitational | T26th of 72 | T4th of 5 |
Feb. 24-25 | 76-80-75-231 (+15) | Westbrook Invitational | T42nd of 74 | 4th of 5 |
March 3-4 | 75-72-81-228 (+12) | Juli Inkster Spartan Invite | T23rd of 73 | T4th of 5 |
March 25-27 | 72-72-74-218 (+2) | Anuenue Spring Break Classic | T18th of 95 | 4th of 5 |
April 12-14 | 67-74-78-219 (+3) | PING/ASU Invitational | T31st of 90 | 2nd of 5 |
April 22-24 | 75-73-72-220 (+4) | Pac-12 Championship | T14th of 55 | 2nd of 5 |
May 9-11 | 74-80-75-229 (+13) | NCAA Regionals | T78th of 126 | 4th of 5 |
2011-12 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 19-20 | 79-73-77-229 (+13) | WSU Cougar cup | T20th of 86 | 5th of 5 |
Oct. 3-5 | 73-70-72-215 (-1) | Edean Ihlandfeld Invitational | T2nd of 63 | 1st of 5 |
Oct. 14-16 | 75-72-72-219 (+6) | Stanford Intercollegiate | T47th of 90 | 4th of 5 |
Oct. 21-23 | 76-75-81-232 (+16) | PAC 12-SEC Challenge | T85th of 120 | 5th of 5 |
Nov. 1-2 | 72-72-73-217 (+1) | Rainbow Wahine Invitational | T8th of 67 | 2nd of 5 |
Feb. 18-19 | 81-78-159 (+17) | Peg Barnard Invitational | T34th of 70 | 5th of 5 |
Mar. 5-6 | 75-75-79-229 (+13) | Juli Inkster Invitational | T17th of 66 | 3rd of 5 |
Mar. 19-20 | 78-75-153 (+9) | Battle at Rancho Bernardo | T30th of 90 | 2nd of 5 |
Mar. 31-April 1 | 74-72-81 (+14) | Lady Sun Devil Invitational | T51st of 90 | 3rd of 5 |
April 16-17 | 75-75-69-219 (+3) | Pacifi c Coast Intercollegiate | T22nd of 75 | 3rd of 5 |
April 27-29 | 80-76-69-225 (+9) | Pac-12 Championship | T25th of 55 | 2nd of 5 |
May 10-12 | 72-80-77-229 (+13) | NCAA East Regional | T72nd of 126 | T3rd of 5 |
42 for Mary Lou ☔️💜
Wednesday, June 25
‘Dear Washington’ by Jamie Hsieh
Sunday, June 08
Asian and Pacific Islander Heritage Month: Women's Golf
Tuesday, June 03
2025 Go BIG! for Washington Day
Friday, February 28