Arizona vs Washington
3/26/2023
Husky SB Stadium
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 7 | 1 | 
Win: Meylan, Ruby (12-2)Loss: Netz, Devyn (9-9)
Scoring Summary
Team  | ARIZ  | WASH  | 
|---|---|---|
 1st Kennedy reached on an error by 2b, RBI (2-0); DiNardo advanced to second; Skaggs scored.  | 1  | 0  | 
 1st HUSKEY homered, RBI (0-1).  | 1  | 1  | 
 5th Skaggs flied out to rf, SF, RBI (3-2); Perezchica advanced to third; Biehl scored.  | 2  | 1  | 
 5th Netz singled up the middle, RBI (0-1); Perezchica scored.  | 3  | 1  | 
 5th A. JOHNSON homered, 2 RBI (0-0); ALLCHIN scored.  | 3  | 3  | 
 8th Biehl singled down the lf line, RBI (0-0); Biringer scored.  | 4  | 3  | 
 8th KLINGLER homered to center field, 3 RBI (1-0); CARTER scored; HOBSON scored.  | 4  | 6  | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Skaggs, Allie  | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Netz, Devyn  | P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Dinardo, Olivia  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kennedy, Dakota  | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
 Biringer, Blaise  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Carroll, Sophia  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Pacho, Izzy  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Biehl, Tayler  | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Perezchica, Jasmine  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Cole, Logan  | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 10 | 4 | 0 | 0 | 2 | 8 | 
Batting
2B: Biringer, Blaise (1); Carroll, Sophia (1); Biehl, Tayler (1)
SH: Carroll, Sophia (1)
SF: Skaggs, Allie (1)
Baserunning HBP: Skaggs, Allie (1)
 Washington
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Baylee Klingler | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Madison Huskey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Sami Reynolds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sydney Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kinsey Fiedler | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Silentrain Espinoza | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Megan Vandegrift | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Holtorf | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jadelyn Allchin | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alana Johnson | 2B/DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Avery Hobson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brooke Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 7 | 6 | 0 | 0 | 4 | 1 | 
Batting
Fielding 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Netz, Devyn  | 7.0 | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 93 | 
| Totals | 7 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 93 | 
 Washington
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Nelson | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 | 61 | 
| Ruby Meylan | 4.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 55 | 
| Totals | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 14 | 116 | 

