2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Bates, Sis | .389 | 1.051 | 62 - 62 | 193 | 53 | 75 | 16 | 3 | 5 | 37 | 112 | .580 | 25 | 6 | 14 | 0 | .471 | 1 | 9 | 9 - 10 |
| 3 | Van Zee, Taylor | .373 | 1.076 | 62 - 62 | 204 | 51 | 76 | 20 | 1 | 9 | 42 | 125 | .613 | 30 | 5 | 10 | 1 | .463 | 1 | 2 | 5 - 7 |
| 21 | Burdick, Kelly | .360 | .811 | 62 - 60 | 150 | 38 | 54 | 3 | 1 | 0 | 14 | 59 | .393 | 15 | 0 | 28 | 0 | .418 | 0 | 6 | 23 - 24 |
| 25 | Thomas, Kirstyn | .330 | .985 | 62 - 62 | 200 | 49 | 66 | 13 | 1 | 12 | 55 | 117 | .585 | 21 | 3 | 37 | 2 | .400 | 1 | 0 | 6 - 7 |
| 4 | DePonte, Julia | .326 | 1.056 | 61 - 61 | 178 | 33 | 58 | 11 | 1 | 15 | 54 | 116 | .652 | 25 | 1 | 29 | 2 | .404 | 4 | 3 | 2 - 2 |
| 2 | Melhart, Trysten | .317 | .705 | 54 - 35 | 101 | 25 | 32 | 1 | 0 | 0 | 9 | 33 | .327 | 9 | 1 | 14 | 0 | .378 | 0 | 2 | 8 - 10 |
| 36 | Milloy, Amirah | .315 | .865 | 48 - 27 | 92 | 20 | 29 | 10 | 0 | 2 | 20 | 45 | .489 | 9 | 0 | 26 | 0 | .376 | 0 | 0 | 4 - 4 |
| 31 | Hee, Noelle | .273 | .848 | 54 - 46 | 121 | 14 | 33 | 3 | 1 | 7 | 26 | 59 | .488 | 14 | 3 | 31 | 1 | .360 | 1 | 0 | 0 - 0 |
| 7 | Atlee, Taryn | .241 | .651 | 58 - 55 | 141 | 23 | 34 | 5 | 1 | 2 | 20 | 47 | .333 | 11 | 5 | 19 | 0 | .318 | 0 | 1 | 8 - 13 |
| 24 | Helm, Emma | .212 | .691 | 54 - 50 | 132 | 15 | 28 | 6 | 0 | 3 | 19 | 43 | .326 | 28 | 5 | 38 | 1 | .365 | 2 | 3 | 1 - 1 |
| 12 | Gallagher, Maggie | .250 | .690 | 20 - 5 | 24 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .333 | 4 | 0 | 2 | 0 | .357 | 0 | 0 | 1 - 1 |
| 5 | Kaupe, Nawai | .246 | .821 | 41 - 15 | 65 | 10 | 16 | 2 | 1 | 4 | 11 | 32 | .492 | 3 | 5 | 24 | 1 | .329 | 0 | 0 | 2 - 2 |
| 11 | Werre, Brittany | .200 | .600 | 5 - 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 18 | Ogasawara, Rachel | .171 | .483 | 22 - 17 | 41 | 6 | 7 | 3 | 0 | 0 | 7 | 10 | .244 | 2 | 2 | 7 | 0 | .239 | 1 | 4 | 1 - 1 |
| 32 | Gibson, Kaija | .154 | .729 | 48 - 1 | 13 | 13 | 2 | 0 | 2 | 0 | 4 | 6 | .462 | 2 | 0 | 5 | 0 | .267 | 0 | 0 | 3 - 4 |
| 19 | Allen, Morgan | .000 | .333 | 7 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .311 | .884 | 62-62 | 1662 | 358 | 517 | 96 | 12 | 59 | 322 | 814 | .490 | 199 | 36 | 285 | 8 | .394 | 11 | 30 | 73-86 | |
| Opponents | .170 | .461 | 62-62 | 1470 | 81 | 250 | 36 | 1 | 17 | 72 | 339 | .231 | 95 | 21 | 470 | 7 | .230 | 4 | 12 | 33-37 |















