Washington vs Bradley
2/9/2018
LSSC Dome
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 3 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Alvelo, Taran (1-0)Loss: Mahaffy, Megan (0-1)
Scoring Summary
| Team | WASH | BRAD | 
|---|---|---|
|  1st Thomas homered to right center, 3 RBI; Bates scored; Van Zee scored, unearned. | 3 | 0 | 
|  2nd Thomas doubled to right center, advanced to third on a throwing error by rf, RBI; Bates scored. | 4 | 0 | 
|  2nd DePonte singled to second base, RBI; Thomas scored. | 5 | 0 | 
|  2nd Atlee homered, 3 RBI; Hee scored; DePonte scored. | 8 | 0 | 
|  4th Thomas homered to center field, 2 RBI; Bates scored. | 10 | 0 | 
|  4th Atlee singled to center field, RBI; Gibson scored. | 11 | 0 | 
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Van Zee, Taylor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Bates, Sis | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Thomas, Kirstyn | 1B | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Deponte, Julia | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Gibson, Kaija | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hee, Noelle | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Atlee, Taryn | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Helm, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Melhart, Trysten | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Burdick, Kelly | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 11 | 11 | 11 | 6 | 0 | 2 | 5 | 
 Bradley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zaluske, Vicki | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Leonard, Elizabeth | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Schroeder, Maria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Habryle, Katie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Wysocki, Kealia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Seeton, Stacia | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Navarro, Jillian | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Young, Sydney | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Willhalm, Taylor | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Thompson, Taise | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bane, Brooklyn | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mahaffy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kestas, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 2 | 0 | 1 | 0 | 11 | 2 | 
Fielding 
E: Seeton, Stacia (1); Navarro, Jillian (1)
DP: Habryle, Katie (1)
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvelo, Taran | 5.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 0 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 0 | 0 | 
 Bradley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mahaffy, Megan | 1.2 | 7 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 2 | 0 | 
|  Kestas, Julie | 3.1 | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 6 | 1 | 0 | 
| Totals | 11 | 11 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 23 | 31 | 6 | 3 | 0 | 
Win: Alvelo, Taran (1-0)
Loss: Mahaffy, Megan (0-1)
HBP: 
      
    Mahaffy, Megan (1); Kestas, Julie (1)
PB: 
      
    Wysocki, Kealia (1)












