2005 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Charters, Ashley | .374 | .899 | 57 - 57 | 174 | 53 | 65 | 5 | 1 | 1 | 18 | 75 | .431 | 25 | 6 | 48 | 0 | .468 | 0 | 4 | 31 - 36 |
| 31 | Rivera, Kristen | .362 | 1.506 | 57 - 56 | 127 | 50 | 46 | 7 | 0 | 21 | 54 | 116 | .913 | 68 | 4 | 34 | 0 | .593 | 0 | 1 | 5 - 5 |
| 4 | Lastrapes, Dominique | .337 | .897 | 55 - 55 | 175 | 42 | 59 | 14 | 1 | 3 | 20 | 84 | .480 | 20 | 4 | 21 | 0 | .417 | 0 | 3 | 8 - 11 |
| 7 | Minor, Aimee | .291 | 1.104 | 57 - 57 | 151 | 34 | 44 | 6 | 1 | 17 | 53 | 103 | .682 | 26 | 8 | 45 | 0 | .422 | 0 | 1 | 4 - 6 |
| 13 | Noble, Caitlin | .269 | .707 | 44 - 43 | 93 | 5 | 25 | 3 | 1 | 2 | 9 | 36 | .387 | 6 | 1 | 26 | 0 | .320 | 0 | 1 | 1 - 2 |
| 23 | Hyatt, Sarah | .265 | .974 | 55 - 55 | 151 | 31 | 40 | 6 | 0 | 15 | 44 | 91 | .603 | 25 | 1 | 45 | 1 | .371 | 1 | 2 | 2 - 3 |
| 20 | Greer, Lauren | .259 | .753 | 55 - 55 | 147 | 23 | 38 | 6 | 0 | 6 | 15 | 62 | .422 | 13 | 3 | 51 | 0 | .331 | 0 | 6 | 3 - 5 |
| 9 | Hansen, Jacki | .188 | .525 | 56 - 56 | 128 | 22 | 24 | 1 | 0 | 2 | 13 | 31 | .242 | 12 | 5 | 40 | 0 | .283 | 0 | 6 | 6 - 8 |
| 21 | Fiske, Kathy | .275 | .880 | 39 - 39 | 120 | 19 | 33 | 8 | 0 | 9 | 35 | 68 | .567 | 3 | 4 | 25 | 0 | .313 | 1 | 2 | 1 - 1 |
| 15 | Wilkinson, Jessica | .222 | .522 | 38 - 0 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 5 - 7 |
| 22 | Bergan, Callie | .200 | .713 | 32 - 17 | 55 | 10 | 11 | 2 | 0 | 3 | 14 | 22 | .400 | 7 | 3 | 20 | 0 | .313 | 2 | 4 | 0 - 1 |
| 10 | L'Heureux, Kirsten | .182 | .573 | 19 - 12 | 33 | 4 | 6 | 3 | 0 | 0 | 5 | 9 | .273 | 5 | 1 | 8 | 1 | .300 | 1 | 0 | 0 - 0 |
| 18 | Coury, Torie | .143 | .388 | 33 - 22 | 63 | 7 | 9 | 1 | 0 | 1 | 4 | 13 | .206 | 2 | 1 | 27 | 0 | .182 | 0 | 3 | 2 - 3 |
| 1 | Ellinger, Kailyn | .111 | .384 | 23 - 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 0 - 0 |
| 6 | .000 | .000 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .280 | .884 | 57-57 | 1437 | 316 | 403 | 62 | 4 | 80 | 286 | 713 | .496 | 215 | 41 | 396 | 2 | .388 | 5 | 33 | 68-88 | |
| Opponents | .224 | .641 | 57-57 | 1368 | 175 | 307 | 41 | 4 | 25 | 153 | 431 | .315 | 172 | 35 | 462 | 1 | .326 | 3 | 52 | 21-33 |







