Hawaii vs Washington
Scoring Summary
Team | HAWAII | WASH |
|---|
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Uchima | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Izumi | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruff | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Tausaga | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Dahlberg | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harbert | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yoshizawa | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Harriden | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gould | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Blanning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 5 | 0 | 14 | 0 |
Batting
2B: Ruff (1); Yoshizawa (1)
HR: Harriden (1)
Baserunning
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lastrapes, Dominique | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Charters, Ashley | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivera, Kristen | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Fiske, Kathy | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Minor, Aimee | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellinger, Kailyn | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyatt, Sarah | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Coury, Torie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L'heureux, Kirsten | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hansen, Jacki | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noble, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 4 | 0 | 5 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanning | 3.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 0 | 0 |
Morton | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 0 | 0 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble, Caitlin | 7.0 | 8 | 7 | 7 | 5 | 14 | 2 | 1 | 0 | 0 | 30 | 35 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 5 | 14 | 2 | 1 | 0 | 0 | 30 | 35 | 0 | 0 | 0 |








