Arizona vs Washington
Scoring Summary
| Team | ARIZ | WASH | 
|---|---|---|
|  2nd Churnock singled, RBI; Gil scored. | 1 | 0 | 
|  3rd Pickering reached on a fielder's choice, RBI; Brown advanced to second on an error by 2b, advanced to third; Redd scored, unearned. | 1 | 1 | 
|  3rd Newbry singled, RBI; Pickering advanced to second; Brown scored, unearned. | 1 | 2 | 
|  4th Spediacci singled, RBI; Rosser scored. | 1 | 3 | 
|  5th O'Brien singled, RBI; Swan advanced to third, scored on an error by rf. | 2 | 3 | 
|  5th Evans singled, RBI; O'Brien scored. | 3 | 3 | 
|  5th Pineda grounded out to 2b, RBI; Pitt advanced to second; Gil advanced to third; Evans scored. | 4 | 3 | 
 Arizona
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Johnsen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Swan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  O'brien | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Braate | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Evans | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Gil | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Pitt | P/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Churnock | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Pineda | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Reitan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Totals  | 33 | 4 | 13 | 4 | 1 | 0 | 6 | 9 | 
Batting
2B: Swan (2); Gil (1)
Baserunning 
SB: Johnsen (1); O'brien (2); Gil (1)
Fielding 
E: Swan (1)
DP: O'brien (2); Evans (2); Pitt (1)
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Leutzinger, Rosie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rahal, Rochelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Brown, Shelley | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Pickering, Sara | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Bennett, Angela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newbry, Becky | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Tarr, Heather | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Smith, Marie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosser, Leanne | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Helgeland, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Francis, Leah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Spediacci, Jennifer | 1B/P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Redd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Graves, Jamie | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 10 | 3 | 2 | 0 | 4 | 7 | 
Batting
Baserunning 
Fielding 
 Arizona
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evans | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | 
|  Pitt | 4.0 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 0 | 9 | 0 | 
| Totals | 10 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 2 | 12 | 0 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spediacci, Jennifer | 2.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 0 | 
| Graves, Jamie | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 8 | 0 | 
| Totals | 13 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 0 | 









