Men's Soccer History vs Fresno State from September 11, 1982 - November 9, 2003
Wins
8
Losses
3
Ties
4
Home Record
5-1-2
Away Record
2-1-1
Conference Record
1-0-3
Streak
W2
First Matchup
W 4-1
9/11/1982
Last 10 Matchups
4-2-4
10/8/1993 - 11/9/2003
Largest Margin of Victory
W 4-1
9/11/1982
Smallest Margin of Victory
W 1-0
10/25/2002
Total Goals
23
Average Goals
2
History from September 11, 1982 - November 9, 2003
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 9 | 2003 | Away Fresno, Calif. | W3-1 | |
Friday, October 3 | 2003 | Home Seattle, Wash. | W2-0 | |
Sunday, November 3 | 2002 | Away Fresno, Calif. | L2-3 | |
Friday, October 25 | 2002 | Home Seattle, Wash. | W1-0 | |
Sunday, September 26 | 1999 | Home Seattle, WA | (OT) W2-1 | Recap |
Sunday, August 31 | 1997 | Neutral Portland, Ore. | (2OT) T0-0 | |
Sunday, December 1 | 1996 | Home | L1-2 | |
Sunday, October 22 | 1995 | Home | (OT) T0-0 | |
Sunday, October 9 | 1994 | Home | (OT) T1-1 | |
Friday, October 8 | 1993 | Away Fresno, CA | (OT) T1-1 | |
Friday, October 2 | 1992 | Home | W1-0 | |
Saturday, September 2 | 1989 | Neutral Portland, Ore. | W2-1 | |
Saturday, September 14 | 1985 | Neutral Portland, OR | L1-3 | |
Sunday, September 4 | 1983 | Away Fresno, CA | W2-1 | |
Saturday, September 11 | 1982 | Home Portland, OR | W4-1 |
Win
Loss
Behind the Scenes: Packing for a Washington Men’s Soccer Road Trip
Thursday, September 04
Washington 4, UNLV 0 | Huskies Highlights
Monday, September 01
Asian and Pacific Islander Heritage Month: Men's Soccer
Tuesday, June 03
Levi Hawk: Big Ten Jackie Robinson Community & Impact Award
Friday, March 28