Men's Soccer History vs California State University at Fullerton from October 6, 1972 - September 10, 2023
Wins
11
Losses
3
Ties
1
Home Record
7-1-1
Away Record
1-1
Conference Record
1-0
Streak
T0
First Matchup
L 1-2
10/6/1972
Last 10 Matchups
7-2-1
9/10/1993 - 9/10/2023
Largest Margin of Victory
W 4-0
8/29/2021
Smallest Margin of Victory
W 1-0
9/19/2008
Total Goals
31
Average Goals
2
History from October 6, 1972 - September 10, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 10 | 2023 | Home Seattle, WA | T1-1 | |
Sunday, August 29 | 2021 | Home Seattle, WA | W4-0 | |
Sunday, September 12 | 2010 | Away Fullerton, Calif. | W3-1 | |
Friday, September 19 | 2008 | Home Seattle, Wash. | W1-0 | |
Sunday, September 24 | 2000 | Neutral Eugene, Ore. | W2-1 | Recap |
Sunday, October 25 | 1998 | Home | W2-1 | |
Sunday, September 21 | 1997 | Home | W3-1 | |
Friday, October 27 | 1995 | Neutral Los Angeles, Calif. | W1-0 | |
Friday, September 30 | 1994 | Neutral Norfolk, Va. | L0-2 | |
Friday, September 10 | 1993 | Away Fullerton, CA | L1-3 | |
Friday, November 6 | 1992 | Home | W3-1 | |
Saturday, September 9 | 1989 | Home | W1-0 | |
Friday, October 28 | 1988 | Home | W4-0 | |
Saturday, September 5 | 1987 | Neutral Portland, Ore. | W4-1 | |
Friday, October 6 | 1972 | Home | L1-2 |
Win
Loss
Behind the Scenes: Packing for a Washington Men’s Soccer Road Trip
Thursday, September 04
Washington 4, UNLV 0 | Huskies Highlights
Monday, September 01
Asian and Pacific Islander Heritage Month: Men's Soccer
Tuesday, June 03
Levi Hawk: Big Ten Jackie Robinson Community & Impact Award
Friday, March 28