Washington vs South Fla.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UWS | USF |
|---|---|---|---|---|---|---|
| 04:16 | ![]() | Lucas Meek (2) | Assisted by: Omar Grey , Kalani Kossa-Rienzi | GOAL by UWS Meek, Lucas Assist by Grey, Omar and Kossa-Rienzi, Kalani. | 1 | 0 |
| 48:48 | ![]() | Christian Soto (3) | Unassisted | GOAL by UWS Soto, Christian. | 2 | 0 |
| 80:50 | ![]() | Kalani Kossa-Rienzi (1) | Unassisted | GOAL by UWS Kossa-Rienzi, Kalani. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (10) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:16 | #2 Mathis Haugen | |
![]() | 21:07 | #12 Ilijah Paul | |
![]() | 56:11 | #4 Luca Hollenstein | |
![]() | 86:21 | #23 Brian Schaefer |
Washington


South Fla.

Weyman, Jackson at goalie for South Fla.

Fowler, Sam at goalie for Washington

Foul on Meek, Lucas.

Shot by UWS Kossa-Rienzi, Kalani.

Yellow card on USF Haugen, Mathis.

Shot by UWS Grey, Omar, bottom center, saved by Weyman, Jackson.

Foul on Soga, Shion.
1

04:16

0

Foul on Soto, Christian.

Shot by USF Copper, Jeffrey, out top left.

Shot by UWS Scardina, Nick, bottom center, saved by Weyman, Jackson.

Foul on Victorio, Marcus.

Shot by UWS Paul, Ilijah, bottom center, saved by Weyman, Jackson.

Shot by UWS Meek, Lucas, out right.

Shot by USF Hollenstein, Luca.

Foul on Copper, Jeffrey.

Foul on Paul, Ilijah.

Yellow card on UWS Paul, Ilijah.

Shot by USF Barclay, Jemone, right woodwork.


Shot by USF Victorio, Marcus, bottom center, saved by Fowler, Sam.

Foul on Meyers, Chris.


Offside against Washington.

Corner kick [29:29].

Shot by USF Spengler, Ajmeer, bottom center, saved by Fowler, Sam.

Shot by UWS Rosales, Imanol, bottom center, saved by Weyman, Jackson.

Shot by UWS Rosales, Imanol, right woodwork.

Shot by UWS Rosales, Imanol.

Shot by UWS Kossa-Rienzi, Kalani, bottom center, saved by Weyman, Jackson.

Foul on Jones, Nate.






Foul on Mazzaferro, Salvatore.

Offside against Washington.



Foul on Mazzaferro, Salvatore.

Shot by UWS Soto, Christian, out right.

Corner kick [42:52].

Shot by USF Victorio, Marcus, out right.
45:00
End of Period






Washington


South Fla.

Start of 2nd period [45:00].

FOR UWS: , #1 Fowler, Sam, #3 Jones, Nate, #10 Rosales, Imanol, #33 Meek, Lucas, #7 Meyers, Chris, #8 Miglietti, Gio, #12 Paul, Ilijah, #11 Scardina, Nick, #14 Soto, Christian, #24 Brisco, Khai, #5 Grey, Omar.

FOR USF: , #1 Weyman, Jackson, #2 Haugen, Mathis, #4 Hollenstein, Luca, #5 Mazzaferro, Salvatore, #6 Moriyama, Takeru, #10 Victorio, Marcus, #26 Barclay, Jemone, #24 Kostanjsek, Lovro, #16 Spengler, Ajmeer, #23 Schaefer, Brian, #18 Soga, Shion.

Foul on Schaefer, Brian.
2

48:48

0

Shot by USF Barclay, Jemone, out top.

Shot by UWS Rosales, Imanol, out top.

Yellow card on USF Hollenstein, Luca.

Shot by UWS Jones, Nate, top right, saved by Weyman, Jackson.

Corner kick [57:25].

Shot by USF Victorio, Marcus.

Shot by UWS Paul, Ilijah, out top.



Corner kick [62:29].

Shot by UWS Meek, Lucas, right woodwork.

Shot by USF Kostanjsek, Lovro, right woodwork.

Foul on Spengler, Ajmeer.

Shot by UWS Kossa-Rienzi, Kalani, out top.

Corner kick [66:07].



Foul on Kossa-Rienzi, Kalani.



Shot by USF Haugen, Mathis, bottom right, saved by Fowler, Sam.



Offside against South Fla..

Offside against Washington.


Offside against South Fla..

Corner kick [76:34].



Corner kick [78:21].

Shot by UWS Kossa-Rienzi, Kalani, bottom center, saved by Weyman, Jackson.

Shot by USF Privitera, Gabrielle, out top.
3

80:50

0




Shot by USF Spengler, Ajmeer, out top.




Yellow card on USF Schaefer, Brian.


Foul on Schaefer, Brian.

Foul on Aman, Richie.

Foul on Kostanjsek, Lovro.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 1 | 39 |
| 6 | ![]() | MID | 5 | 3 | 1 | 1 | 60 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 59 |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 |
| 14 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 33 | ![]() | MID | 3 | 1 | 1 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 63 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | 19 | 10 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

South Fla.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Weyman, Jackson | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Haugen, Mathis | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 4 | Hollenstein, Luca | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 5 | Mazzaferro, Salvatore | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | Moriyama, Takeru | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 10 | Victorio, Marcus | FWD | 3 | 1 | 0 | 0 | 70 | ||||
| 16 | Spengler, Ajmeer | MID | 2 | 1 | 0 | 0 | 80 | ||||
| 18 | Soga, Shion | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 20 | Copper, Jeffrey | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 23 | Schaefer, Brian | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Barclay, Jemone | FWD | 2 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pineros-mayorga, Sergio | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 7 | Gomina, Josh | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Privitera, Gabrielle | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 12 | Afolabi, Segun | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Plata, Julio | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Scargle, Nicolas | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Freire, Andres | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Hesselmeyer, Donovan | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Kostanjsek, Lovro | MID | 1 | 0 | 0 | 0 | 55 | ||||
Totals | 12 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weyman, Jackson | 90 | 3 | 7 |
Totals | 3 | 7 |



















