Central Ark. vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCA | WAS |
|---|---|---|---|---|---|---|
| 64:56 | ![]() | Ilijah Paul (1) | Assisted by: Chris Meyers | GOAL by WAS Paul, Ilijah Assist by Meyers, Chris. | 0 | 1 |
| 66:12 | ![]() | Nick Scardina (1) | Assisted by: Ilijah Paul , Omar Grey | GOAL by WAS Scardina, Nick Assist by Paul, Ilijah and Grey, Omar. | 0 | 2 |
| 67:14 | ![]() | Rubyn Gill (1) | Unassisted | GOAL by UCA Gill, Rubyn. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 4 | 8 | 12 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Central Ark.


Washington

Fowler, Sam at goalie for Washington

Schawl, Zach at goalie for Central Ark.

Foul on Scardina, Nick.

Corner kick [03:05].

Foul on Baca, Jayson.

Corner kick [06:56].

Shot by WAS Grey, Omar, out left.

Corner kick [09:29].

Corner kick [09:48].

Corner kick [10:29].

Shot by WAS Grey, Omar.

Foul on Diao, Karim.

Foul on Grey, Omar.

Corner kick [17:14].

Shot by UCA Gill, Rubyn, left woodwork.

Corner kick [17:58].


Foul on Kossa-Rienzi, Kalani.

Foul on Meek, Lucas.


Shot by WAS Miglietti, Gio, bottom center, saved by Schawl, Zach.



Corner kick [28:53].

Corner kick [29:29].

Shot by WAS Jones, Nate, out top.


Shot by UCA Gutierrez, Jerry.


Foul on Paul, Ilijah.

Corner kick [39:31].

Corner kick [39:47].

Shot by UCA Lapointe-Guevara, Richard-Miguel.

Foul on Naicker, Kris.

Foul on Assibey-Rhule, Bernand.

Foul on Naicker, Kris.
45:00
End of PeriodCentral Ark.


Washington

Start of 2nd period [45:00].

FOR UCA: , #1 Schawl, Zach, #2 Lapointe-Guevara, Richard-Miguel, #4 Knutson, Bradyn, #20 Gutierrez, Jerry, #6 Gill, Rubyn, #7 Diao, Karim, #10 Randall, Jonathan, #13 Porsa, Masood, #29 Andreassen, Sebastian, #15 Kiss, Alex, #17 Naicker, Kris.

FOR WAS: , #1 Fowler, Sam, #3 Jones, Nate, #5 Grey, Omar, #6 Kossa-Rienzi, Kalani, #7 Meyers, Chris, #8 Miglietti, Gio, #9 Aman, Richie, #14 Soto, Christian, #12 Paul, Ilijah, #10 Rosales, Imanol, #33 Meek, Lucas.



Foul on Meek, Lucas.

Corner kick [49:43].

Shot by UCA Andreassen, Sebastian, out left.

Foul on Kossa-Rienzi, Kalani.

Shot by WAS Aman, Richie.

Corner kick [53:16].

Foul on Andreassen, Sebastian.

Shot by WAS Paul, Ilijah, out right.

Corner kick [55:43].

Corner kick [56:48].


Foul on Grey, Omar.

Foul on Paul, Ilijah.

Shot by UCA Porsa, Masood, top, saved by Fowler, Sam.

Foul on Paul, Ilijah.

Offside against Central Ark..



0

64:56

1
0

66:12

2
1

67:14

2


Shot by WAS Paul, Ilijah.



Foul on Paul, Ilijah.

Foul on Grey, Omar.

Foul on Soto, Christian.

Shot by WAS Soto, Christian.

Foul on Knutson, Bradyn.

Shot by WAS Meyers, Chris, out top.



Foul on Shabani, Daniel.

Shot by WAS Grey, Omar, out right.

Foul on Meek, Lucas.

Shot by UCA Knutson, Bradyn, top, saved by Fowler, Sam.

Shot by UCA Lapointe-Guevara, Richard-Miguel, out top.

Foul on Laufer, Rowan.


Foul on Shabani, Daniel.
90:00
End of Period
Central Ark.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schawl, Zach | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lapointe-guevara, Richard-miguel | DEF | 2 | 0 | 0 | 0 | 90 |
| 4 | Knutson, Bradyn | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | Gutierrez, Jerry | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | Gill, Rubyn | MID | 2 | 1 | 1 | 0 | 90 |
| 7 | Diao, Karim | MID | 0 | 0 | 0 | 0 | 82 |
| 10 | Randall, Jonathan | FWD | 0 | 0 | 0 | 0 | 65 |
| 13 | Porsa, Masood | DEF | 1 | 1 | 0 | 0 | 49 |
| 14 | Shabani, Daniel | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | Kiss, Alex | DEF | 0 | 0 | 0 | 0 | 77 |
| 17 | Naicker, Kris | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Laufer, Rowan | DEF | 0 | 0 | 0 | 0 | 21 |
| 29 | Andreassen, Sebastian | FWD | 1 | 0 | 0 | 0 | 59 |
| 18 | Bellina, Ignacio | MID | 0 | 0 | 0 | 0 | 19 |
| 19 | Assibey-rhule, Bernand | MID | 0 | 0 | 0 | 0 | 22 |
| 25 | Fontana, Pietro | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schawl, Zach | 90 | 2 | 1 |
Totals | 2 | 1 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 3 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | ![]() | FWD | 3 | 1 | 1 | 1 | 71 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 12 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |
















