Washington vs Portland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UW | POR |
|---|---|---|---|---|---|---|
| 60:56 | ![]() | 0 (0) | Unassisted | GOAL by UW TEAM. | 1 | 0 |
| 75:53 | ![]() | Kalani Kossa-Rienzi (1) | Assisted by: Christian Soto | GOAL by UW Kossa-Rienzi, Kalani Assist by Soto, Christian. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (7) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:03 | #33 Luke Hendel | |
![]() | 62:01 | #2 Kendall Burks | |
![]() | 62:01 | #19 Buba Fofanah | |
![]() | 68:28 | #33 Luke Hendel | |
![]() | 83:02 | #14 Christian Soto |
Washington


Portland

Tasouris, George at goalie for Portland

Fowler, Sam at goalie for Washington

Foul on Kossa-Rienzi, Kalani.

Shot by POR Frankel, Wesley, bottom center, saved by Fowler, Sam.

Foul on Hendel, Luke.

Shot by UW Kossa-Rienzi, Kalani, out top left.

Foul on Burks, Kendall.

Corner kick [12:21].

Shot by POR Cambridge, Brandon, out top left.

Shot by UW Teves, Dylan, out top.

Shot by UW Miglietti, Gio, bottom center, saved by Tasouris, George.

Shot by POR Cambridge, Brandon.

Shot by POR Fofanah, Buba, bottom left, saved by Fowler, Sam.

Shot by UW Ostrem, Charlie, out left.


Foul on Hendel, Luke.

Yellow card on POR Hendel, Luke.



Shot by UW Ostrem, Charlie.

Shot by UW Rosales, Imanol.

Shot by POR Nava, Sebastian, bottom center, saved by Fowler, Sam.




Foul on Burks, Kendall.
45:00
End of PeriodWashington


Portland

Start of 2nd period [45:00].

FOR UW: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #5 Robin, Achille, #8 Miglietti, Gio, #6 Kossa-Rienzi, Kalani, #9 Teves, Dylan, #11 Scardina, Nick, #14 Soto, Christian, #20 Ostrem, Charlie, #10 Rosales, Imanol.

FOR POR: , #1 Tasouris, George, #4 Rodwell, Jaylen, #7 Cambridge, Brandon, #8 Frankel, Wesley, #9 Pereira, Alejandro, #12 Stretch, R.J., #14 O'Hara, Brian, #2 Bonilla, Kevin, #10 Nava, Sebastian, #24 Pierre, Delentz, #33 Hendel, Luke.





Foul on Pereira, Alejandro.

Shot by UW Teves, Dylan, top, saved by Tasouris, George.

Shot by UW Teves, Dylan.

Shot by UW Rosales, Imanol, bottom left, saved by Tasouris, George.

Shot by UW Scardina, Nick, out top.



Shot by UW Scardina, Nick, top right, saved by Tasouris, George.


Foul on Hendel, Luke.
1

60:56

0

Foul on Burks, Kendall.

Yellow card on UW Burks, Kendall.

Yellow card on POR Fofanah, Buba.

Foul on Scardina, Nick.

Corner kick [62:01].

Shot by UW Miglietti, Gio, out top.

Corner kick [66:58].

Shot by POR Rodwell, Jaylen, bottom center, saved by Fowler, Sam.

Shot by POR Nava, Sebastian, bottom left, saved by Fowler, Sam.

Red card on POR Hendel, Luke.

Shot by UW Teves, Dylan.

Shot by UW Kossa-Rienzi, Kalani, out top.

Shot by UW Burks, Kendall, bottom right, saved by Tasouris, George.

Shot by POR Nava, Sebastian.

2

75:53

0



Shot by UW Kossa-Rienzi, Kalani, top, saved by Tasouris, George.

Shot by UW Threadgold, Gabe, out top left.


Foul on Stretch, R.J..

Corner kick [80:22].



Foul on Stretch, R.J..


Yellow card on UW Soto, Christian.

Foul on Miglietti, Gio.

Corner kick [85:20].



Foul on Sangha, Gurman.

Foul on Miglietti, Gio.
90:00
End of Period


Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 4 | 2 | 1 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 84 |
| 9 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 73 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 87 |
| 20 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 57 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 18 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Rodwell, Jaylen | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 7 | Cambridge, Brandon | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 8 | Frankel, Wesley | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Pereira, Alejandro | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Stretch, R.J. | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | O'hara, Brian | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Ortiz, Ben | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | Fofanah, Buba | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 33 | Hendel, Luke | FWD | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Nava, Sebastian | MID | 3 | 2 | 0 | 0 | 53 | ||||
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Sangha, Gurman | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Kagramanyan, Andron | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Babalai, Jacob | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 8 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tasouris, George | 90 | 2 | 6 |
Totals | 2 | 6 |
















