Utah Valley vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UVU | WASH |
|---|---|---|---|---|---|---|
| 39:50 | ![]() | Scott Menzies (4) | Assisted by: Handwalla Bwana , Blake Bodily | Header from 15 yds right off long cross | 0 | 1 |
| 40:49 | ![]() | Scott Menzies (5) | Assisted by: Quentin Pearson | Scramble off free kick finished close by | 0 | 2 |
| 75:10 | ![]() | Scott Menzies (6) | Assisted by: Blake Bodily | Header off great cross from right side | 0 | 3 |
| 77:52 | ![]() | TEAM (0) | Unassisted | kicked into own goal off corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (0) |
![]() | 13 | 8 | 21 (15) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 12 | 22 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:38 | #3 Quentin Pearson | |
![]() | 40:41 | #18 Baddley, Chandler | |
![]() | 56:46 | #21 Leonetti, Blake | |
![]() | 69:45 | #23 Buxton, Austin | |
![]() | 78:24 | #26 Vazquez, Giovanny | |
![]() | 80:12 | #5 Felix, Alec | |
![]() | 88:20 | #8 Leme, Gui |
Utah Valley


Washington

Wheelwright, Joseph at goalie for Utah Valley.

Saif Kerawala at goalie for Washington.

Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.

Corner kick by WASH Blake Bodily [02:08].

Foul on Utah Valley.

Shot by WASH Luke Hauswirth WIDE.

Shot by WASH Justin Fiddes WIDE.

Shot by WASH Blake Bodily WIDE.

Foul on Washington.

Foul on Utah Valley.

Shot by WASH Handwalla Bwana BLOCKED.

Corner kick by WASH Blake Bodily [16:43].

Foul on Utah Valley.

Foul on Washington.

Corner kick by UVU Harguindeguy, Nic [19:41].

Foul on Washington.

Foul on Utah Valley.

Shot by WASH Handwalla Bwana BLOCKED.

Foul on Utah Valley.

Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.

Foul on Utah Valley.

Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.

Shot by WASH Blake Bodily, SAVE Wheelwright, Joseph.

Corner kick by WASH Handwalla Bwana [30:39].

Foul on Washington.

Foul on Washington.



Corner kick by WASH Handwalla Bwana [33:56].

Shot by WASH Elijah Rice, SAVE Wheelwright, Joseph.

Shot by WASH Garret Jackson, SAVE Team.

Foul on Washington.

Yellow card on WASH Quentin Pearson.

Foul on Utah Valley.

Corner kick by UVU Salmon, Connor [36:45].




Foul on Utah Valley.
0

39:50

1

*Header from 15 yds right off long cross

Foul on Utah Valley.

Yellow card on UVU Baddley, Chandler.
0

40:49

2

*Scramble off free kick finished close by Menzies

Foul on Utah Valley.
45:00
End of PeriodUtah Valley


Washington

Start of 2nd period [45:00].

For WASH: #1 Saif Kerawala, #98 Blake Bodily, #11 Scott Menzies, #24 Handwalla Bwana, #18 Beau Blanchard, #13 John Magnus, #6 Luke Hauswirth, #2 Kasey French, #3 Quentin Pearson, #5 Garret Jackson, #19 Justin Fiddes.

For UVU: #1 Wheelwright, Joseph, #23 Buxton, Austin, #3 Salmon, Connor, #15 Hoffmeister, Paul, #10 Payton, Karson, #27 Serna, Diego, #17 Waggoner, Jaiden, #22 Harguindeguy, Nic, #18 Baddley, Chandler, #26 Vazquez, Giovanny, #21 Leonetti, Blake.

Shot by UVU Salmon, Connor WIDE.

Corner kick by WASH Handwalla Bwana [47:27].

Shot by WASH Scott Menzies, SAVE Wheelwright, Joseph.

Shot by UVU Hoffmeister, Paul BLOCKED.

Foul on Washington.

Foul on Utah Valley.

Foul on Utah Valley.

Yellow card on UVU Leonetti, Blake.

Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.

Foul on Utah Valley.


Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.



Header Shot by WASH Handwalla Bwana WIDE.

Yellow card on UVU Buxton, Austin.

Foul on Utah Valley.

Foul on Utah Valley.

Shot by UVU Payton, Karson BLOCKED.

Foul on Washington.

Shot by UVU Harguindeguy, Nic HIGH.


0

75:10

3

*Header off great cross from right side



Header Shot by UVU Frischknecht, Blake HIGH.


Shot by WASH Handwalla Bwana, SAVE Wheelwright, Joseph.

Corner kick by WASH Handwalla Bwana [77:46].
0

77:52

4

*kicked into own goal off corner

Foul on Utah Valley.

Yellow card on UVU Vazquez, Giovanny.


Foul on Utah Valley.

Header Shot by WASH Quentin Pearson, SAVE Wheelwright, Joseph.

Foul on Utah Valley.

Yellow card on UVU Felix, Alec.

Corner kick by UVU Felix, Alec [81:06].

Foul on Utah Valley.






Foul on Utah Valley.

Foul on Utah Valley.

Foul on Washington.

Foul on Utah Valley.

Yellow card on UVU Leme, Gui.




Corner kick by WASH James Smith [88:21].

Header Shot by WASH Elijah Rice HIT CROSSBAR.
90:00
End of Period
Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wheelwright, Joseph | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Barakat, Joe | D | 0 | 0 | 0 | 0 | 45 |
| 3 | Salmon, Connor | M | 1 | 0 | 0 | 0 | 74 |
| 5 | Felix, Alec | M | 0 | 0 | 0 | 0 | 69 |
| 8 | Leme, Gui | F | 0 | 0 | 0 | 0 | 62 |
| 10 | Payton, Karson | F | 1 | 0 | 0 | 0 | 75 |
| 15 | Hoffmeister, Paul | F | 1 | 0 | 0 | 0 | 66 |
| 18 | Baddley, Chandler | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Harguindeguy, Nic | M | 1 | 0 | 0 | 0 | 78 |
| 23 | Buxton, Austin | F | 0 | 0 | 0 | 0 | 63 |
| 26 | Vazquez, Giovanny | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Caprio, Aaron | 0 | 0 | 0 | 0 | 22 | |
| 16 | Frischknecht, Blake | 1 | 0 | 0 | 0 | 15 | |
| 17 | Waggoner, Jaiden | 0 | 0 | 0 | 0 | 57 | |
| 19 | Perkins, Ben | 0 | 0 | 0 | 0 | 16 | |
| 21 | Leonetti, Blake | 0 | 0 | 0 | 0 | 45 | |
| 27 | Serna, Diego | 0 | 0 | 0 | 0 | 33 | |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wheelwright, Joseph | 90 | 4 | 10 |
Totals | 4 | 10 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | ![]() | D | 1 | 1 | 0 | 1 | 85 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 88 | ||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 84 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 49 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 85 | ||||
| 24 | ![]() | M | 9 | 6 | 0 | 1 | 84 | ||||
| 98 | ![]() | M | 2 | 1 | 0 | 2 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | ![]() | 4 | 4 | 3 | 0 | 41 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | 21 | 15 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |






















