San Diego State vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SDSU | WASH |
|---|---|---|---|---|---|---|
| 89:50 | ![]() | Pelaez, Pablo (0) | Unassisted | GOAL by SDSU Pelaez, Pablo (FIRST GOAL). | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 7 | 9 | 16 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:08 | #7 Wright, Steven | |
![]() | 10:23 | #22 Nicklaw, Travis | |
![]() | 27:02 | #11 Coly, David | |
![]() | 65:41 | #19 Hollimon, Debray | |
![]() | 67:34 | #6 Robertson, Mason | |
![]() | 84:53 | #12 Hauswirth, Luke | |
![]() | 89:50 | #23 Macias, Casey | |
![]() | 89:50 | #8 Pelaez, Pablo |
San Diego State


Washington

Allmaras, Adam at goalie for San Diego State.

Schilder, Auden at goalie for Washington.

Shot by WASH Fiddes, Justin, SAVE Allmaras, Adam.

Foul on San Diego State.

Foul on San Diego State.

Foul on Washington.

Foul on San Diego State.

Shot by WASH Schmidt, Justin, SAVE Allmaras, Adam.

Corner kick by WASH Bwana, Handwalla [07:52].

Yellow card on WASH Wright, Steven.

Shot by WASH Wingo, Henry WIDE.

Yellow card on SDSU Nicklaw, Travis.

Corner kick by WASH Bwana, Handwalla [15:57].

Shot by WASH Wingo, Henry WIDE.

Foul on Washington.

Foul on Washington.

Foul on San Diego State.

Shot by WASH Gavin, Danny HIGH.

Yellow card on WASH Coly, David.





Foul on Washington.

Foul on Washington.

Foul on Washington.

Foul on San Diego State.


Shot by WASH Schmidt, Justin HIGH.

Foul on San Diego State.


Shot by SDSU Pelaez, Pablo, SAVE Schilder, Auden.

Foul on San Diego State.

Shot by WASH Coffee, Kyle BLOCKED.
45:00
End of PeriodSan Diego State


Washington

Start of 2nd period [45:00].


For SDSU: #17 Enriquez, Sergio, #3 Clarke, Mac, #5 Adams, Kyle, #2 Callahan, Matt, #00 Allmaras, Adam, #7 Cutler, Dallin, #24 Sagno, Daniel, #29 Vergara, AJ, #19 Hollimon, Debray, #8 Pelaez, Pablo, #22 Nicklaw, Travis.

Foul on Washington.

Foul on San Diego State.

Foul on Washington.

Shot by SDSU Cutler, Dallin WIDE.

Foul on San Diego State.

Foul on San Diego State.

Foul on San Diego State.

Foul on San Diego State.

Shot by WASH Schmidt, Justin, SAVE Allmaras, Adam.

Corner kick by SDSU Cutler, Dallin [55:55].

Shot by SDSU Vergara, AJ HIGH.


Foul on Washington.

Foul on Washington.

Corner kick by WASH Blanchard, Beau [59:28].

Shot by WASH Rice, Elijah WIDE.

Foul on San Diego State.

Offside against San Diego State.

Foul on Washington.

Shot by SDSU Enriquez, Sergio, SAVE Schilder, Auden.



Yellow card on SDSU Hollimon, Debray.

Shot by WASH Schmidt, Justin WIDE.

Foul on Washington.

Shot by WASH Wingo, Henry WIDE.

Foul on Washington.

Yellow card on WASH Robertson, Mason.

Foul on Washington.

Shot by WASH Coly, David WIDE.

Foul on Washington.

Shot by SDSU Cutler, Dallin WIDE.

Shot by WASH Coly, David BLOCKED.

Shot by SDSU Pelaez, Pablo WIDE.

Corner kick by WASH Schmidt, Justin [67:34].

Shot by WASH Robertson, Mason BLOCKED.

Foul on San Diego State.

Shot by WASH Coly, David WIDE.



Shot by WASH Robertson, Mason, SAVE Allmaras, Adam.

Corner kick by WASH Schmidt, Justin [72:18].

Corner kick by WASH Schmidt, Justin [72:52].

Foul on Washington.

Corner kick by WASH Schmidt, Justin [74:37].

Yellow card on WASH Hauswirth, Luke.



Foul on Washington.

Foul on Washington.
1

89:50

0

*

Yellow card on SDSU Macias, Casey.

Yellow card on SDSU Pelaez, Pablo.
90:00
End of Period90:00
End of Period
San Diego State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Allmaras, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Callahan, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Clarke, Mac | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Adams, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Pelaez, Pablo | MF | 3 | 2 | 1 | 0 | 90 |
| 10 | Meefout, Jeroen | F | 0 | 0 | 0 | 0 | 29 |
| 17 | Enriquez, Sergio | D | 1 | 1 | 0 | 0 | 90 |
| 19 | Hollimon, Debray | MF | 0 | 0 | 0 | 0 | 69 |
| 22 | Nicklaw, Travis | F | 0 | 0 | 0 | 0 | 88 |
| 23 | Macias, Casey | MF | 0 | 0 | 0 | 0 | 64 |
| 29 | Vergara, Aj | MF | 1 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Kjellker, Emil | 0 | 0 | 0 | 0 | 21 | |
| 7 | Cutler, Dallin | 2 | 0 | 0 | 0 | 59 | |
| 9 | Sauers, Michael | 0 | 0 | 0 | 0 | 4 | |
| 12 | Norris, Greg | 0 | 0 | 0 | 0 | 19 | |
| 24 | Sagno, Daniel | 0 | 0 | 0 | 0 | 41 | |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Allmaras, Adam | 90 | 0 | 4 |
Totals | 0 | 4 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 3 | 0 | 0 | 0 | 53 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | D | 4 | 2 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MF | 3 | 0 | 0 | 0 | 85 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 0 | 0 | 26 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 16 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

















