Washington vs Oregon State
10/14/2016
Lorenz Field
4 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WASH | OSU |
---|---|---|---|---|---|---|
27:48 | Tchilao, Don (3) | Unassisted | Ball played out on fast break, took past | 0 | 1 | |
46:30 | Wright, Steven (2) | Unassisted | WASH Wright, Steven PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | |
101:31 | Robertson, Mason (2) | Assisted by: Rice, Elijah | 9 went into box and cut back to 6 for fi | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Washington | 4 | 8 | 12 (3) |
Oregon State | 4 | 4 | 8 (2) |
Saves | |||
Washington | 0 | 1 | 1 |
Oregon State | 0 | 1 | 1 |
Corners Kicks | |||
Washington | 2 | 6 | 8 |
Oregon State | 1 | 1 | 2 |
Offsides | |||
Washington | 1 | 0 | 1 |
Oregon State | 0 | 0 | 0 |
Fouls | |||
Washington | 7 | 7 | 14 |
Oregon State | 3 | 6 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:47 | #4 Anderson, Corban | ||
24:47 | #24 Sungvornrajasabh, Ev | ||
63:07 | #10 Miralles, Jaime | ||
82:20 | #09 | ||
88:38 | #5 Jackson, Garret |