New Mexico vs Washington
Scoring Summary
- | - | - | - | - | NM | WASH |
---|---|---|---|---|---|---|
21:46 | KHOURI, Patrick (1) | Assisted by: HANSEN, Niko | GOAL by NM KHOURI, Patrick (FIRST GOAL), Assist by HANSEN, Niko, goal number 1 for season. | 1 | 0 | |
28:00 | Schmidt, Justin (2) | Unassisted | GOAL by WASH Schmidt, Justin, goal number 2 for season. | 1 | 1 | |
46:35 | Menzies, Scott (2) | Assisted by: Wingo, Henry | GOAL by WASH Menzies, Scott, Assist by Wingo, Henry, goal number 2 for season. | 1 | 2 | |
56:25 | Rice, Elijah (3) | Assisted by: Menzies, Scott | GOAL by WASH Rice, Elijah, Assist by Menzies, Scott, goal number 3 for season. | 1 | 3 | |
64:32 | Blanchard, Beau (1) | Unassisted | GOAL by WASH Blanchard, Beau, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico | 3 | 2 | 5 (5) |
Washington | 7 | 9 | 16 (9) |
Saves | |||
New Mexico | 4 | 1 | 5 |
Washington | 2 | 2 | 4 |
Corners Kicks | |||
New Mexico | 4 | 3 | 7 |
Washington | 4 | 2 | 6 |
Offsides | |||
New Mexico | 0 | 1 | 1 |
Washington | 0 | 0 | 0 |
Fouls | |||
New Mexico | 4 | 3 | 7 |
Washington | 3 | 6 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:09 | #7 GOSS, Josh | ||
33:37 | #27 | ||
65:13 | #17 HERRERA, Aaron | ||
86:39 | #2 SMART, Tom | ||
86:39 | #10 Coffee, Kyle |