Washington vs Wisconsin
Washington
13-15,4-13 Big Ten

62
Final
88

Wisconsin
22-6,12-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 34 | 62 | |
43 | 45 | 88 |
Washington - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osobor, Great | * | 27 | 4 - 10 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 0 | 3 | 4 | 1 | 2 | 11 |
00 | Mason, Mekhi | * | 27 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 9 |
8 | Harris, Tyler | * | 28 | 4 - 9 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 1 | 8 |
9 | Diallo, Zoom | * | 20 | 4 - 7 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
11 | Kepnang, Franck | * | 21 | 3 - 8 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 4 | 0 | 1 | 3 | 0 | 7 |
4 | Davis, DJ | 20 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
32 | Breidenbach, Wilhelm | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | |
6 | Ihenacho, Tyree | 20 | 2 - 5 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
24 | Ibekwe, KC | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | King, Christian | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Butler, Jase | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 | 7-22 | 3-8 | 7-19 | 26 | 15 | 10 | 10 | 5 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 5-10 | 1-2 |
45.8% | 50.0% | 50.0% | |
2nd Half | 15-34 | 2-12 | 2-6 |
44.1% | 16.7% | 33.3% | |
Total | 26-58 | 7-22 | 3-8 |
44.8% | 31.8% | 37.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 19
Wisconsin - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Blackwell, John | * | 30 | 9 - 16 | 4 - 7 | 2 - 2 | 1 - 9 | 10 | 1 | 2 | 1 | 0 | 2 | 24 |
9 | Tonje, John | * | 32 | 4 - 10 | 1 - 6 | 4 - 4 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 13 |
22 | Crowl, Steven | * | 25 | 5 - 8 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 1 | 0 | 1 | 12 |
31 | Winter, Nolan | * | 21 | 2 - 4 | 1 - 3 | 1 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 1 | 0 | 6 |
11 | Klesmit, Max | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amos, Xavier | 15 | 4 - 5 | 3 - 4 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | |
4 | Mcgee, Kamari | 23 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | |
33 | Janicki, Jack | 20 | 3 - 4 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | |
35 | Ilver, Markus | 4 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | Gilmore, Carter | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
5 | Freitag, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Greppi, Riccardo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Robison, Jack | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Konop, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Hodges, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-64 | 10-30 | 12-16 | 13-28 | 41 | 9 | 15 | 5 | 1 | 7 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-15 | 2-2 |
56.3% | 33.3% | 100.0% | |
2nd Half | 15-32 | 5-15 | 10-14 |
46.9% | 33.3% | 71.4% | |
Total | 33-64 | 10-30 | 12-16 |
51.6% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 33