Western Ore. vs Washington
Western Ore.
0-0,0-0 Great Northwest

68
Final
105

Washington
0-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 37 | 68 | |
| 58 | 47 | 105 |
Western Ore. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cortez, Anjay | * | 25 | 9 - 15 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 1 | 0 | 18 |
| 1 | Gallant, Jason | * | 27 | 4 - 12 | 2 - 4 | 5 - 5 | 0 - 0 | 0 | 1 | 5 | 5 | 0 | 0 | 15 |
| 11 | Moore, Zach | * | 24 | 3 - 7 | 1 - 5 | 0 - 0 | 4 - 5 | 9 | 2 | 2 | 0 | 1 | 1 | 7 |
| 5 | Frincke, Carson | * | 25 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 3 | 1 | 6 |
| 13 | Grier, Brady | * | 22 | 2 - 4 | 1 - 2 | 1 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
| 3 | Morphy, Makaio | 24 | 3 - 8 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | |
| 20 | Lapierre, Hawthorn | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | |
| 12 | Olson, Braydon | 8 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 2 | Williams Jr., Mario | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Salinas, Tony | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Wilmot, Trey | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Best, TY | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-69 | 11-35 | 7-11 | 11-21 | 32 | 15 | 12 | 16 | 7 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 4-18 | 3-4 |
| 36.4% | 22.2% | 75.0% | |
| 2nd Half | 13-36 | 7-17 | 4-7 |
| 36.1% | 41.2% | 57.1% | |
| Total | 25-69 | 11-35 | 7-11 |
| 36.2% | 31.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 3
Bench Points: 16
Washington - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, DJ | * | 18 | 5 - 11 | 4 - 9 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 16 |
| 1 | Osobor, Great | * | 17 | 5 - 11 | 1 - 3 | 1 - 2 | 4 - 4 | 8 | 1 | 2 | 1 | 1 | 2 | 12 |
| 11 | Kepnang, Franck | * | 13 | 6 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 3 | 0 | 12 |
| 00 | Mason, Mekhi | * | 21 | 4 - 9 | 0 - 3 | 0 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 1 | 8 |
| 6 | Ihenacho, Tyree | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| 9 | Diallo, Zoom | 26 | 5 - 11 | 0 - 1 | 4 - 9 | 3 - 4 | 7 | 2 | 3 | 1 | 1 | 2 | 14 | |
| 8 | Harris, Tyler | 21 | 5 - 9 | 0 - 1 | 4 - 4 | 3 - 4 | 7 | 3 | 0 | 0 | 1 | 1 | 14 | |
| 32 | Breidenbach, Wilhelm | 22 | 4 - 4 | 1 - 1 | 2 - 2 | 4 - 4 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 7 | King, Christian | 19 | 4 - 7 | 1 - 3 | 1 - 1 | 3 - 5 | 8 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 13 | Butler, Jase | 12 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 24 | Ibekwe, KC | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 10 | Landram, Will | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mansour, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-79 | 8-25 | 17-26 | 21-33 | 54 | 15 | 17 | 9 | 8 | 9 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-43 | 4-13 | 6-8 |
| 55.8% | 30.8% | 75.0% | |
| 2nd Half | 16-36 | 4-12 | 11-18 |
| 44.4% | 33.3% | 61.1% | |
| Total | 40-79 | 8-25 | 17-26 |
| 50.6% | 32.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 26
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 57












