Western Ore. vs Washington
Western Ore.
0-0,0-0 Great Northwest

68
Final
105

Washington
0-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 37 | 68 | |
58 | 47 | 105 |
Western Ore. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortez, Anjay | * | 9 - 15 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Gallant, Jason | * | 4 - 12 | 2 - 4 | 5 - 5 | 0 - 0 | |||||||||
Moore, Zach | * | 3 - 7 | 1 - 5 | 0 - 0 | 4 - 5 | |||||||||
Frincke, Carson | * | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 4 | |||||||||
Grier, Brady | * | 2 - 4 | 1 - 2 | 1 - 4 | 1 - 3 | |||||||||
Morphy, Makaio | 3 - 8 | 3 - 5 | 1 - 2 | 1 - 2 | ||||||||||
Lapierre, Hawthorn | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Olson, Braydon | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Williams Jr., Mario | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Salinas, Tony | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Wilmot, Trey | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Best, TY | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 25-69 | 11-35 | 7-11 | 11-21 | 32 | 15 | 12 | 16 | 7 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-18 | 3-4 |
36.4% | 22.2% | 75.0% | |
2nd Half | 13-36 | 7-17 | 4-7 |
36.1% | 41.2% | 57.1% | |
Total | 25-69 | 11-35 | 7-11 |
36.2% | 31.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 3
Bench Points: 16
Washington - 105
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-43 | 4-13 | 6-8 |
55.8% | 30.8% | 75.0% | |
2nd Half | 16-36 | 4-12 | 11-18 |
44.4% | 33.3% | 61.1% | |
Total | 40-79 | 8-25 | 17-26 |
50.6% | 32.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 26
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 57