Washington vs Ohio St.
Washington
12-12,3-10 Big Ten

69
Final
93

Ohio St.
15-10,7-7 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
36 | 33 | 69 | |
51 | 42 | 93 |
Washington - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-6 | 9-10 |
46.2% | 50.0% | 90.0% | |
2nd Half | 12-26 | 4-11 | 5-9 |
46.2% | 36.4% | 55.6% | |
Total | 24-52 | 7-17 | 14-19 |
46.2% | 41.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 22
Ohio St. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mobley Jr., John | * | 7 - 9 | 5 - 7 | 2 - 2 | 0 - 2 | ||||||||
Parrish, Micah | * | 7 - 13 | 3 - 6 | 4 - 4 | 1 - 6 | |||||||||
Thornton, Bruce | * | 4 - 8 | 1 - 1 | 8 - 9 | 1 - 3 | |||||||||
Royal, Devin | * | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Stewart, Sean | * | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | |||||||||
Bradshaw, Aaron | 5 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Mahaffey, Evan | 2 - 2 | 0 - 0 | 0 - 3 | 0 - 0 | ||||||||||
Glover, Ques | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Njegovan, Ivan | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
White, Colin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Baumann, Colby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nash, Braylen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Etzler, Kalen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 32-55 | 11-18 | 18-22 | 9-25 | 34 | 14 | 15 | 14 | 5 | 7 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-30 | 8-12 | 3-6 |
66.7% | 66.7% | 50.0% | |
2nd Half | 12-25 | 3-6 | 15-16 |
48.0% | 50.0% | 93.8% | |
Total | 32-55 | 11-18 | 18-22 |
58.2% | 61.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 20