UCLA vs Washington
UCLA
14-14,9-8 Pac-12

77
Final
94

Washington
16-13,8-10 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
35 | 42 | 77 | |
44 | 50 | 94 |
UCLA - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Stefanovic, Lazar | * | 31 | 8 - 13 | 4 - 7 | 2 - 2 | 2 - 5 | 7 | 3 | 2 | 0 | 1 | 1 | 22 |
2 | Andrews, Dylan | * | 39 | 9 - 15 | 1 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 11 | 0 | 1 | 0 | 21 |
3 | Bona, Adem | * | 31 | 6 - 11 | 0 - 0 | 4 - 5 | 2 - 9 | 11 | 3 | 2 | 2 | 1 | 0 | 16 |
12 | Mack, Sebastian | * | 25 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 |
5 | Williams, Brandon | * | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
9 | Buyuktuncel, Berke | 18 | 2 - 6 | 0 - 2 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | |
15 | Mara, Aday | 3 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Mcclendon, Will | 28 | 1 - 7 | 0 - 4 | 1 - 2 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
8 | Fibleuil, Ilane | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | Vide, Jan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Nwuba, Kenneth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Williams, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-65 | 7-22 | 12-15 | 9-20 | 29 | 21 | 18 | 4 | 3 | 3 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 4-11 | 5-6 |
37.1% | 36.4% | 83.3% | |
2nd Half | 16-30 | 3-11 | 7-9 |
53.3% | 27.3% | 77.8% | |
Total | 29-65 | 7-22 | 12-15 |
44.6% | 31.8% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 12
Washington - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Jr., Keion | * | 31 | 8 - 14 | 6 - 7 | 10 - 13 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 32 |
34 | Meah, Braxton | * | 30 | 8 - 8 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 1 | 2 | 0 | 5 | 0 | 19 |
13 | Wood, Moses | * | 39 | 5 - 6 | 4 - 5 | 4 - 4 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 18 |
5 | Wheeler, Sahvir | * | 33 | 4 - 14 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 2 | 11 | 2 | 0 | 0 | 11 |
9 | Mulcahy, Paul | * | 24 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 5 |
00 | Johnson, Koren | 24 | 3 - 8 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 5 | 5 | 1 | 0 | 1 | 7 | |
32 | Breidenbach, Wilhelm | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Holland, Anthony | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Landram, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kabeya, Nehemie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-54 | 15-24 | 19-24 | 7-28 | 35 | 17 | 23 | 6 | 5 | 2 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 8-12 | 2-6 |
60.7% | 66.7% | 33.3% | |
2nd Half | 13-26 | 7-12 | 17-18 |
50.0% | 58.3% | 94.4% | |
Total | 30-54 | 15-24 | 19-24 |
55.6% | 62.5% | 79.2% |
Technical Fouls: Johnson, Koren (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 9