UC San Diego vs Washington
UC San Diego
4-3,0-0 Big West

56
Final
83

Washington
4-2,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
24 | 32 | 56 | |
34 | 49 | 83 |
UC San Diego - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pope, Bryce | * | 34 | 6 - 19 | 3 - 9 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 1 | 15 |
35 | Nwaokorie, Francis | * | 28 | 2 - 10 | 1 - 7 | 2 - 3 | 1 - 1 | 2 | 0 | 2 | 2 | 4 | 1 | 7 |
12 | Tait-jones, Aniwaniwa | * | 20 | 2 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
10 | Gray, Hayden | * | 24 | 0 - 3 | 0 - 2 | 1 - 4 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
33 | Brooks, J'raan | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
3 | Degraaf, Justin | 16 | 3 - 8 | 2 - 4 | 3 - 3 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 | |
25 | Tshimanga, Emmanuel | 18 | 3 - 4 | 0 - 0 | 1 - 3 | 4 - 6 | 10 | 3 | 0 | 0 | 2 | 1 | 7 | |
2 | Pearson, Jr., Michael | 17 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
5 | Pendleton, Cade | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Mccormick, Camden | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
20 | Burke, Aidan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Patterson, Quin | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 20-67 | 9-34 | 7-13 | 12-22 | 34 | 17 | 7 | 11 | 6 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 3-13 | 5-6 |
25.0% | 23.1% | 83.3% | |
2nd Half | 12-35 | 6-21 | 2-7 |
34.3% | 28.6% | 28.6% | |
Total | 20-67 | 9-34 | 7-13 |
29.9% | 26.5% | 53.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 29
Washington - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Jr., Keion | * | 33 | 7 - 16 | 1 - 5 | 3 - 3 | 1 - 11 | 12 | 0 | 2 | 2 | 0 | 1 | 18 |
5 | Wheeler, Sahvir | * | 31 | 4 - 12 | 1 - 4 | 8 - 9 | 2 - 4 | 6 | 2 | 8 | 2 | 0 | 1 | 17 |
00 | Johnson, Koren | * | 30 | 5 - 15 | 3 - 8 | 1 - 2 | 2 - 3 | 5 | 2 | 3 | 3 | 0 | 0 | 14 |
13 | Wood, Moses | * | 29 | 3 - 9 | 2 - 8 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 2 | 8 |
11 | Kepnang, Franck | * | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 0 | 0 | 2 | 0 | 6 |
34 | Meah, Braxton | 15 | 4 - 4 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | |
23 | Holland, Anthony | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | |
8 | Calmese, Nate | 15 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
32 | Breidenbach, Wilhelm | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
10 | Landram, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kabeya, Nehemie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Slutske, Sam | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ariyibi, Samuel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-71 | 8-33 | 19-22 | 19-35 | 54 | 15 | 15 | 9 | 5 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 2-16 | 6-8 |
37.1% | 12.5% | 75.0% | |
2nd Half | 15-36 | 6-17 | 13-14 |
41.7% | 35.3% | 92.9% | |
Total | 28-71 | 8-33 | 19-22 |
39.4% | 24.2% | 86.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 25
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 20