Cal Poly vs Washington
Cal Poly
5-4,0-0 Big West

68
Final
74

Washington
8-3,1-1 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
35 | 33 | 68 | |
24 | 50 | 74 |
Cal Poly - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taylor, Trevon | * | 33 | 6 - 15 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 3 | 4 | 3 | 1 | 1 | 13 |
31 | Hunter, Chance | * | 30 | 4 - 10 | 3 - 7 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 13 |
15 | Koroma, Alimamy | * | 26 | 4 - 9 | 0 - 2 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 1 | 1 | 0 | 10 |
4 | Stevenson, Brantly | * | 22 | 3 - 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 5 | 3 | 3 | 0 | 0 | 8 |
1 | Pierce, Camren | * | 29 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 1 | 3 |
12 | Fleming, Nick | 25 | 5 - 9 | 2 - 4 | 0 - 1 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | |
23 | Penn-johnson, Bryan | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
3 | Sanders, Kobe | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | |
5 | Franklin, Julien | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Prukop, Aidan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
21 | Haller, Cole | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-63 | 8-22 | 6-9 | 16-19 | 35 | 24 | 17 | 10 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 6-13 | 1-2 |
42.4% | 46.2% | 50.0% | |
2nd Half | 13-30 | 2-9 | 5-7 |
43.3% | 22.2% | 71.4% | |
Total | 27-63 | 8-22 | 6-9 |
42.9% | 36.4% | 66.7% |
Technical Fouls: Taylor, Trevon (1); Stevenson, Brantly (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 21
Washington - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-24 | 2-10 | 10-12 |
25.0% | 20.0% | 83.3% | |
2nd Half | 16-24 | 4-8 | 14-18 |
66.7% | 50.0% | 77.8% | |
Total | 22-48 | 6-18 | 24-30 |
45.8% | 33.3% | 80.0% |
Technical Fouls: Johnson, Koren (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 10