Alas. Fairbanks vs Washington
Alas. Fairbanks
0-0,0-0 Great Northwest

64
Final
95

Washington
0-0,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
27 | 37 | 64 | |
43 | 52 | 95 |
Alas. Fairbanks - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mrus, Tyler | * | 34 | 7 - 12 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 1 | 20 |
3 | Nguyen, Bryan | * | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 8 | 0 | 0 | 8 |
20 | Johnson, Paul | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 6 |
23 | Hall-scriven, Demarcus | * | 19 | 0 - 5 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
22 | Hopkins, Nick | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
21 | Stempniak, Logan | 23 | 4 - 8 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 2 | 11 | |
11 | Kanoe, Jordan | 20 | 3 - 6 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 9 | |
12 | Garcia, Isaac | 19 | 2 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 0 | 6 | |
10 | Sidhu, Ketan | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Martin, Ethan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-48 | 7-16 | 13-17 | 6-17 | 23 | 19 | 10 | 26 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-7 | 0-0 |
46.2% | 42.9% | 0.0% | |
2nd Half | 10-22 | 4-9 | 13-17 |
45.5% | 44.4% | 76.5% | |
Total | 22-48 | 7-16 | 13-17 |
45.8% | 43.8% | 76.5% |
Technical Fouls: Nguyen, Bryan (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 26
Washington - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Jr., Keion | * | 25 | 7 - 11 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 19 |
24 | Williams, Noah | * | 30 | 3 - 7 | 0 - 3 | 6 - 9 | 1 - 4 | 5 | 2 | 10 | 4 | 0 | 6 | 12 |
5 | Bey, Jamal | * | 27 | 4 - 9 | 3 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 1 | 4 | 11 |
4 | Fuller II, PJ | * | 32 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 4 | 8 |
34 | Meah, Braxton | * | 13 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 1 | 7 |
23 | Menifield, Keyon | 20 | 6 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | |
11 | Kepnang, Franck | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 9 | |
13 | Wilson, Langston | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
00 | Johnson, Koren | 7 | 2 - 2 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | |
12 | Grant, Jackson | 9 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
14 | Luttinen, Kyle | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
10 | Linhardt, Tyler | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-63 | 9-20 | 12-20 | 11-21 | 32 | 16 | 24 | 15 | 3 | 18 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 2-7 | 5-7 |
58.1% | 28.6% | 71.4% | |
2nd Half | 19-32 | 7-13 | 7-13 |
59.4% | 53.8% | 53.8% | |
Total | 37-63 | 9-20 | 12-20 |
58.7% | 45.0% | 60.0% |
Technical Fouls: Wilson, Langston (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 38