Winthrop vs Washington
Winthrop
3-3,0-0 Big South

82
Final
74

Washington
4-4,0-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
35 | 47 | 82 | |
30 | 44 | 74 |
Winthrop - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Burns Jr., D.j. | * | 27 | 12 - 21 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 1 | 1 | 2 | 1 | 2 | 24 |
5 | Good, Patrick | * | 27 | 5 - 7 | 3 - 5 | 5 - 6 | 0 - 5 | 5 | 0 | 1 | 2 | 0 | 1 | 18 |
12 | Hightower, Cory | * | 26 | 2 - 5 | 0 - 1 | 4 - 7 | 2 - 5 | 7 | 3 | 4 | 3 | 0 | 1 | 8 |
11 | Buggs, Drew | * | 24 | 1 - 4 | 1 - 1 | 2 - 4 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 1 | 5 |
3 | Anumba, Micheal | * | 31 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
4 | Talford, Kelton | 13 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | |
00 | Jones Jr., Russell | 12 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | |
33 | Claxton, Chase | 17 | 2 - 6 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | |
32 | Corbin, Josh | 20 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
21 | King, Jamal | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Mcmahon, Sin'cere | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-65 | 6-18 | 14-23 | 12-31 | 43 | 16 | 15 | 16 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-11 | 1-1 |
45.5% | 36.4% | 100.0% | |
2nd Half | 16-32 | 2-7 | 13-22 |
50.0% | 28.6% | 59.1% | |
Total | 31-65 | 6-18 | 14-23 |
47.7% | 33.3% | 60.9% |
Technical Fouls: Anumba, Micheal (1); Talford, Kelton (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 23
Washington - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Davis, Daejon | * | 37 | 7 - 12 | 5 - 8 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 21 |
23 | Brown Jr., Terrell | * | 36 | 7 - 16 | 0 - 1 | 4 - 5 | 0 - 3 | 3 | 3 | 6 | 4 | 0 | 2 | 18 |
00 | Matthews Jr., Emmitt | * | 36 | 5 - 13 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 3 | 0 | 0 | 12 |
5 | Bey, Jamal | * | 33 | 2 - 8 | 2 - 7 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 1 | 8 |
1 | Roberts, Nate | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
4 | Fuller, PJ | 28 | 4 - 6 | 2 - 4 | 5 - 5 | 0 - 2 | 2 | 5 | 3 | 3 | 1 | 1 | 15 | |
12 | Grant, Jackson | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
22 | Bajema, Cole | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ariyibi, Samuel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Wilson, Langston | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 | 11-28 | 13-14 | 3-25 | 28 | 20 | 14 | 17 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 7-14 | 3-3 |
40.0% | 50.0% | 100.0% | |
2nd Half | 15-35 | 4-14 | 10-11 |
42.9% | 28.6% | 90.9% | |
Total | 25-60 | 11-28 | 13-14 |
41.7% | 39.3% | 92.9% |
Technical Fouls: Davis, Daejon (1); Brown Jr., Terrell (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 15