California vs Washington
California
8-17,3-15 Pac-12

51
Final
62

Washington
5-17,4-13 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 28 | 51 | |
| 30 | 32 | 62 |
California - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradley, Matt | * | 33 | 3 - 16 | 0 - 4 | 7 - 11 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 0 | 13 |
| 10 | Foreman, Makale | * | 22 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| 32 | Celestine, Jalen | * | 19 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| 21 | Thiemann, Lars | * | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
| 13 | Kuany, Kuany | * | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 22 | Kelly, Andre | 24 | 3 - 7 | 0 - 0 | 6 - 9 | 7 - 5 | 12 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 15 | Anticevich, Grant | 36 | 4 - 15 | 0 - 3 | 0 - 1 | 0 - 7 | 7 | 4 | 1 | 0 | 2 | 0 | 8 | |
| 3 | Hyder, Jarred | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 00 | Betley, Ryan | 28 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 33 | Thorpe, D.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-60 | 3-17 | 16-27 | 15-25 | 40 | 15 | 4 | 10 | 3 | 2 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-6 | 6-12 |
| 25.0% | 16.7% | 50.0% | |
| 2nd Half | 8-28 | 2-11 | 10-15 |
| 28.6% | 18.2% | 66.7% | |
| Total | 16-60 | 3-17 | 16-27 |
| 26.7% | 17.6% | 59.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 27
Washington - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Green, Quade | * | 30 | 6 - 11 | 1 - 3 | 4 - 4 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 0 | 17 |
| 5 | Bey, Jamal | * | 35 | 5 - 11 | 2 - 4 | 3 - 4 | 2 - 7 | 9 | 3 | 0 | 3 | 2 | 1 | 15 |
| 13 | Wright, Hameir | * | 23 | 1 - 3 | 1 - 3 | 1 - 3 | 0 - 5 | 5 | 4 | 0 | 3 | 4 | 0 | 4 |
| 1 | Roberts, Nate | * | 15 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| 30 | Rice, Travis | * | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | Tsohonis, Marcus | 26 | 3 - 7 | 1 - 5 | 3 - 3 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 10 | Stevenson, Erik | 38 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 22 | Bajema, Cole | 21 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | |
| 33 | Brooks, J'raan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 52 | Sorn, Riley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-49 | 8-23 | 12-16 | 4-34 | 38 | 22 | 9 | 14 | 7 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-11 | 5-5 |
| 40.0% | 45.5% | 100.0% | |
| 2nd Half | 11-24 | 3-12 | 7-11 |
| 45.8% | 25.0% | 63.6% | |
| Total | 21-49 | 8-23 | 12-16 |
| 42.9% | 34.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 20









