UCLA vs Washington
UCLA
8-6,1-0 Pac-12

66
Final
64

Washington
10-4,0-1 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
34 | 32 | 66 | |
24 | 40 | 64 |
UCLA - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Smith, Chris | * | 24 | 8 - 13 | 0 - 1 | 1 - 2 | 8 - 4 | 12 | 1 | 5 | 2 | 0 | 0 | 17 |
4 | Jaquez Jr., Jaime | * | 37 | 2 - 7 | 0 - 2 | 2 - 2 | 6 - 5 | 11 | 4 | 3 | 1 | 0 | 3 | 6 |
10 | Campbell, Tyger | * | 35 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 7 | 3 | 0 | 1 | 5 |
23 | Ali, Prince | * | 24 | 2 - 10 | 1 - 3 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 1 | 5 |
2 | Riley, Cody | * | 12 | 1 - 5 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
13 | Kyman, Jake | 25 | 7 - 12 | 7 - 12 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | |
24 | Hill, Jalen | 30 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 1 | 5 | |
00 | Olesinski, Alex | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
34 | Singleton, David | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Bernard, Jules | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 24-61 | 10-26 | 8-15 | 22-16 | 38 | 25 | 15 | 15 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-10 | 6-8 |
41.4% | 40.0% | 75.0% | |
2nd Half | 12-32 | 6-16 | 2-7 |
37.5% | 37.5% | 28.6% | |
Total | 24-61 | 10-26 | 8-15 |
39.3% | 38.5% | 53.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 20 time(s)
Points off Turnovers: 15
Bench Points: 29
Washington - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Stewart, Isaiah | * | 34 | 6 - 12 | 0 - 0 | 12 - 14 | 6 - 5 | 11 | 4 | 0 | 2 | 5 | 0 | 24 |
11 | Carter, Nahziah | * | 32 | 5 - 11 | 1 - 3 | 5 - 8 | 1 - 3 | 4 | 1 | 1 | 2 | 2 | 2 | 16 |
55 | Green, Quade | * | 35 | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 0 | 11 |
00 | Mcdaniels, Jaden | * | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 4 | 0 | 0 | 3 |
13 | Wright, Hameir | * | 29 | 0 - 2 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 |
5 | Bey, Jamal | 31 | 2 - 6 | 0 - 2 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | |
21 | Battle, Raequan | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | Roberts, Nate | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Timmins, Sam | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
10 | Hardy, Elijah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-46 | 3-12 | 23-32 | 11-16 | 27 | 17 | 8 | 14 | 9 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-8 | 6-7 |
34.8% | 25.0% | 85.7% | |
2nd Half | 11-23 | 1-4 | 17-25 |
47.8% | 25.0% | 68.0% | |
Total | 19-46 | 3-12 | 23-32 |
41.3% | 25.0% | 71.9% |
Technical Fouls: Mcdaniels, Jaden (1)
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 20 time(s)
Points off Turnovers: 15
Bench Points: 9